Template:NpcData/Awakened Evergreen: Difference between revisions
Appearance
Bot: update npcs data |
Bot: update npcs data |
||
| Line 41: | Line 41: | ||
This NPC spawns at '''10''' location(s). | This NPC spawns at '''10''' location(s). | ||
<mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs& | <mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs&npc_id=462" /> | ||
[[Category:6]] | [[Category:6]] | ||
Latest revision as of 14:31, 2 October 2026
| Awakened Evergreen | |
|---|---|
| Level | 20 |
| Aggressive | No |
| Hostile | Yes |
| Interactable | No |
| Respawn | 300s |
Loot
Ent, treant
| Item | Amount | Drop Rate | |
|---|---|---|---|
| Living Wood | 1-2 | 1/4 | |
| Mistypine Needles | 1-3 | 1/3 | |
| Copper Hatchet | 1 | 1/5 | |
| Iron Hatchet | 1 | 1/40 | |
| Spellbark Shield | 1 | 1/40 | |
| Unusual Acorn | 5-10 | 1/15 |
Locations
This NPC spawns at 10 location(s).