Template:NpcData/Drawyn Spear, the Warden of Greywall: Difference between revisions
Appearance
Bot: update npcs data |
Bot: update npcs data |
||
| Line 61: | Line 61: | ||
This NPC spawns at '''1''' location(s). | This NPC spawns at '''1''' location(s). | ||
<mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs& | <mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs&npc_id=489" /> | ||
[[Category:Undead]] | [[Category:Undead]] | ||
[[Category:NPCs]] | [[Category:NPCs]] | ||
[[Category:Hostile NPCs]] | [[Category:Hostile NPCs]] | ||
Latest revision as of 14:33, 2 October 2026
| Drawyn Spear, the Warden of Greywall | |
|---|---|
| Level | 52 |
| Aggressive | Yes |
| Hostile | Yes |
| Interactable | No |
| Respawn | 180s |
Loot
Drawyn
| Item | Amount | Drop Rate | |
|---|---|---|---|
| Coins | 1000-2000 | 1/1 | |
| The Skull of Drawyn Spear | 1 | 1/1 | |
| Darkened Spirit | 1 | 1/1 | |
| Dreamguard Plate Scrap | 1 | 1/2 | |
| Ampoule of Ranged Resistance | 2-5 | 1/10 | |
| Ampoule of Spell Resistance | 2-5 | 1/10 | |
| Ampoule of Melee Protection | 2-5 | 1/10 | |
| Essence of Fear | 1 | 1/2 | |
| Essence of Torment | 1 | 1/2 | |
| Rusty Shackles | 1 | 1/2 | |
| Corroded Prison Chain | 1 | 1/2 | |
| Bonedust | 10-20 | 1/1 | |
| Unusual Acorn | 10 | 1/15 | |
| Mistypine Needles | 10 | 1/20 | |
| Greater Healing Potion | 1 | 1/5 | |
| Drawyn's Dreadful Cleaver | 1 | 1/100 | |
| Drawyn's Draconian Cane | 1 | 1/100 |
Locations
This NPC spawns at 1 location(s).