Template:NpcData/Feron Argyle, the Blade of Resistance: Difference between revisions
Appearance
Bot: update npcs data |
Bot: update npcs data |
||
| (One intermediate revision by the same user not shown) | |||
| Line 51: | Line 51: | ||
This NPC spawns at '''1''' location(s). | This NPC spawns at '''1''' location(s). | ||
<mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs& | <mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs&npc_id=1292" /> | ||
[[Category:Undead]] | [[Category:Undead]] | ||
[[Category:NPCs]] | [[Category:NPCs]] | ||
[[Category:Hostile NPCs]] | [[Category:Hostile NPCs]] | ||
[[Category:Bosses]] | |||
Latest revision as of 01:23, 5 October 2026
| Feron Argyle, the Blade of Resistance | |
|---|---|
| Level | 42 |
| Aggressive | Yes |
| Hostile | Yes |
| Interactable | No |
| Respawn | -1s |
Loot
GoG Boss gauntlet 2nd room sassassssin
| Item | Amount | Drop Rate | |
|---|---|---|---|
| Darkened Spirit | 1 | 1/1 | |
| Shackles of Regret | 1 | 1/25 | |
| Essence of Fear | 1 | 1/5 | |
| Essence of Torment | 1 | 1/5 | |
| Dreamguard Plate Scrap | 1 | 1/8 | |
| Trollskin Helm | 1 | 1/3 | |
| Trollskin Bracer | 1 | 1/4 | |
| Trollskin Armor | 1 | 1/5 | |
| Greater Healing Potion | 1 | 1/2 |
Locations
This NPC spawns at 1 location(s).