Template:NpcData/Stratificas the Elder: Difference between revisions
Appearance
Bot: update npcs data |
Bot: update npcs data |
||
| (One intermediate revision by the same user not shown) | |||
| Line 53: | Line 53: | ||
This NPC spawns at '''1''' location(s). | This NPC spawns at '''1''' location(s). | ||
<mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs& | <mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs&npc_id=598" /> | ||
[[Category:1]] | [[Category:1]] | ||
| Line 59: | Line 59: | ||
[[Category:NPCs]] | [[Category:NPCs]] | ||
[[Category:Hostile NPCs]] | [[Category:Hostile NPCs]] | ||
[[Category:Bosses]] | |||
Latest revision as of 01:28, 5 October 2026
| Stratificas the Elder | |
|---|---|
| Level | 42 |
| Aggressive | Yes |
| Hostile | Yes |
| Interactable | No |
| Respawn | 60s |
Loot
haywind skeleton sorcerer boss
| Item | Amount | Drop Rate | |
|---|---|---|---|
| Elder Druid's Ring | 1 | 1/50 | |
| Staff of the Whispering Woods | 1 | 1/60 | |
| Spruce Wand | 1 | 1/20 | |
| Oak Wand | 1 | 1/40 | |
| Coins | 50-125 | 1/2 | |
| Unusual Acorn | 5-10 | 1/10 | |
| Wizard's Hat | 1 | 1/30 | |
| Wizard's Robes | 1 | 1/40 | |
| Apprentice Hat | 1 | 1/15 | |
| Apprentice Robes | 1 | 1/20 | |
| Emberstaff | 1 | 1/20 | |
| Apprentice Ring | 1 | 1/20 | |
| Stratificas' Writings | 1 | 1/1 |
Locations
This NPC spawns at 1 location(s).