Template:NpcData/Tammi, the Forest's Heart: Difference between revisions
Appearance
Bot: update npcs data |
Bot: update npcs data |
||
| Line 59: | Line 59: | ||
This NPC spawns at '''1''' location(s). | This NPC spawns at '''1''' location(s). | ||
<mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs& | <mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs&npc_id=470" /> | ||
[[Category:6]] | [[Category:6]] | ||
Latest revision as of 14:39, 2 October 2026
| Tammi, the Forest's Heart | |
|---|---|
| Level | 25 |
| Aggressive | No |
| Hostile | Yes |
| Interactable | No |
| Respawn | 60s |
Loot
Spellbound Oak Tammi
| Item | Amount | Drop Rate | |
|---|---|---|---|
| Tammi's Spellbound Bark | 1 | 1/1 | |
| Spellbark Harness | 1 | 1/30 | |
| Spellbark Helm | 1 | 1/30 | |
| Spellbound Bark | 1 | 1/15 | |
| Mistypine Needles | 4-15 | 1/5 | |
| Spruce Wand | 1 | 1/20 | |
| Oak Wand | 1 | 1/40 | |
| Coins | 50-125 | 1/2 | |
| Unusual Acorn | 5-10 | 1/10 | |
| Wizard's Hat | 1 | 1/30 | |
| Wizard's Robes | 1 | 1/40 | |
| Apprentice Hat | 1 | 1/15 | |
| Apprentice Robes | 1 | 1/20 | |
| Living Wood | 1 | 1/3 | |
| Spellscroll: Mistywood Teleport | 1 | 1/10 |
Locations
This NPC spawns at 1 location(s).