Template:ItemData/Blueberries: Difference between revisions
Appearance
Bot: update items data |
Bot: update items data |
||
| Line 35: | Line 35: | ||
! Source !! Amount !! Drop Rate | ! Source !! Amount !! Drop Rate | ||
|- | |- | ||
| [[Blueberries (Harvestable)|Blueberries]] || 1 || | | [[Blueberries (Harvestable)|Blueberries]] || 1 || 100% | ||
|} | |} | ||
<small>Base chance per harvest. Higher skill, a better tool or a bonus star improves it.</small> | |||
=== Sold By === | === Sold By === | ||
Latest revision as of 01:05, 5 October 2026
| Blueberries | |
|---|---|
| Type | Consumable |
| Level | 1 |
| Price | 5 |
| Stack Size | 10 |
Description
They're blue and also happen to taste nice.
Used In
| Product | Skill | Level | |
|---|---|---|---|
| Mild Mana Potion | 1 | ||
| Mild Spellstrike Potion | 6 | ||
| Mana Potion | 10 | ||
| Mild Spellforce Potion | 9 | ||
| Mild Dampening Potion | 4 | ||
| Sweet Berry Pie | 21 |
Sources
Harvesting
| Source | Amount | Drop Rate |
|---|---|---|
| Blueberries | 1 | 100% |
Base chance per harvest. Higher skill, a better tool or a bonus star improves it.
Sold By
| Shop | Price | Stock | Restock Time |
|---|---|---|---|
| Spruce Shade General Store | 10 |
5 | 60s |
Requested By
| NPC | Amount |
|---|---|
| Fisherman | 6 |