Template:ItemData/Log of Wildsfir: Difference between revisions
Appearance
Bot: update items data |
Bot: update items data |
||
| Line 28: | Line 28: | ||
! Source !! Amount !! Drop Rate | ! Source !! Amount !! Drop Rate | ||
|- | |- | ||
| [[Wildsfir]] || 1 || 4% | | [[Wildsfir]] || 1 || 1 in 4 (25%) | ||
|} | |} | ||
<small>Base chance per harvest. Higher skill, a better tool or a bonus star improves it.</small> | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Resource]] | [[Category:Resource]] | ||
Latest revision as of 01:10, 5 October 2026
| Log of Wildsfir | |
|---|---|
| Type | Resource |
| Level | 3 |
| Price | 15 |
Description
Carries within its grain the echoes of the forest's windswept tales and frigid nights.
Used In
| Product | Skill | Level | |
|---|---|---|---|
| The Priest's Lantern | 12 | ||
| Spirit Totem | 15 | ||
| Cannon Frame | 25 |
Sources
Harvesting
| Source | Amount | Drop Rate |
|---|---|---|
| Wildsfir | 1 | 1 in 4 (25%) |
Base chance per harvest. Higher skill, a better tool or a bonus star improves it.