Template:ItemData/Coldwater Lily: Difference between revisions
Appearance
Bot: update items data |
Bot: update items data |
||
| Line 27: | Line 27: | ||
! Source !! Amount !! Drop Rate | ! Source !! Amount !! Drop Rate | ||
|- | |- | ||
| [[Coldwater Lily (Harvestable)|Coldwater Lily]] || 1 || | | [[Coldwater Lily (Harvestable)|Coldwater Lily]] || 1 || 100% | ||
|} | |} | ||
<small>Base chance per harvest. Higher skill, a better tool or a bonus star improves it.</small> | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Resource]] | [[Category:Resource]] | ||
Latest revision as of 01:12, 5 October 2026
| Coldwater Lily | |
|---|---|
| Type | Resource |
| Level | 50 |
| Price | 250 |
| Stack Size | 20 |
Description
The delicate lily blooms near the coldest of lakes.
Used In
| Product | Skill | Level | |
|---|---|---|---|
| Mana Well Potion | 55 | ||
| Potion of Greater Resilience | 52 |
Sources
Harvesting
| Source | Amount | Drop Rate |
|---|---|---|
| Coldwater Lily | 1 | 100% |
Base chance per harvest. Higher skill, a better tool or a bonus star improves it.