Template:ItemData/Unusual Acorn: Difference between revisions
Appearance
Bot: update items data |
Bot: update items data |
||
| Line 1: | Line 1: | ||
{{Infobox Item | {{Infobox Item | ||
| name = Unusual Acorn | | name = Unusual Acorn | ||
| icon = [[File:Item_Infobox_Unusual Acorn.webp]] | | icon = [[File:Item_Infobox_Unusual Acorn.webp|128px]] | ||
| item_type = Resource | | item_type = Resource | ||
| level = 1 | | level = 1 | ||
Revision as of 12:08, 1 October 2026
| Unusual Acorn | |
|---|---|
| Type | Resource |
| Level | 1 |
| Price | 5 |
| Stack Size | 10 |
Description
It looks... unusual...
Sources
Harvesting
| Source | Amount | Drop Rate |
|---|---|---|
| Spruce | 1 | 15% |
| Spruce | 1 | 15% |
| Oak | 1 | 10% |
| Oak | 1 | 15% |
| Redberries | 1 | 10% |
| Blueberries | 1 | 10% |
| Glowing Willow | 1 | 15% |
| Glowing Willow | 1 | 15% |
| Highland Cypress | 1 | 15% |
| Highland Cypress | 1 | 15% |
| Deadwood Yew | 1 | 15% |
| Deadwood Yew | 1 | 15% |
| Crystalbark Birch | 1 | 15% |
| Crystalbark Birch | 1 | 15% |
Dropped By
Sold By
| Shop | Price | Stock | Restock Time |
|---|---|---|---|
| The Broken Cliff Arcanist | 80 |
5 | 120s |
| Sara Croft's Expedition Supplies | 50 |
10 | 600s |
Quest Rewards
Acorny Adventure (x15)
Ground Spawns
This item can be found at 45 ground spawn location(s).