Template:HarvestableData/Copper Ore: Difference between revisions
Appearance
Bot: update harvestables data |
Bot: update harvestables data |
||
| Line 7: | Line 7: | ||
| health = 5-10 | | health = 5-10 | ||
| harvest_time = 1500 | | harvest_time = 1500 | ||
| location_count = | | location_count = 106 | ||
}} | }} | ||
| Line 19: | Line 19: | ||
== Locations == | == Locations == | ||
Found at ''' | Found at '''106''' location(s) in the world. | ||
<mapembed src="https://www.cursebreaker-map.online/embed.html?layers=resources&resource=Copper%20Ore" /> | <mapembed src="https://www.cursebreaker-map.online/embed.html?layers=resources&resource=Copper%20Ore" /> | ||
Revision as of 14:43, 2 October 2026
| Copper Ore | |
|---|---|
| Skill | |
| Level | 1 |
| Tool | Pickaxe |
| Respawn | 60s |
| Health | 5-10 |
| Harvest Time | 1500ms |
| Locations | 106 |
Drops
| Item | Amount | |
|---|---|---|
| Copper Ore | 1 |
Locations
Found at 106 location(s) in the world.