Template:HarvestableData/Frostmelt Karp: Difference between revisions
Appearance
Bot: update harvestables data |
Bot: update harvestables data |
||
| Line 5: | Line 5: | ||
| tool = Fishingrod | | tool = Fishingrod | ||
| respawn_time = 60 | | respawn_time = 60 | ||
| health = | | health = 21-28 | ||
| harvest_time = 5000 | | harvest_time = 5000 | ||
| location_count = 17 | | location_count = 17 | ||
Revision as of 14:43, 2 October 2026
| Frostmelt Karp | |
|---|---|
| Skill | |
| Level | 75 |
| Tool | Fishingrod |
| Respawn | 60s |
| Health | 21-28 |
| Harvest Time | 5000ms |
| Locations | 17 |
Description
A common fys
Drops
| Item | Amount | |
|---|---|---|
| Frostmelt Karp | 1 |
Locations
Found at 17 location(s) in the world.