Template:ItemData/Wool: Difference between revisions
Appearance
Bot: update items data |
Bot: update items data |
||
| Line 1: | Line 1: | ||
{{Infobox Item | {{Infobox Item | ||
| name = Wool | | name = Wool | ||
| icon = [[File:Item_Infobox_Wool.webp]] | | icon = [[File:Item_Infobox_Wool.webp|128px]] | ||
| item_type = Resource | | item_type = Resource | ||
| level = 1 | | level = 1 | ||
| Line 53: | Line 53: | ||
<mapembed src="https://www.cursebreaker-map.online/embed.html?layers=ground-items&item=Wool" /> | <mapembed src="https://www.cursebreaker-map.online/embed.html?layers=ground-items&item=Wool" /> | ||
== Requested By == | |||
{| class="wikitable" | |||
|- | |||
! NPC !! Amount | |||
|- | |||
| [[Sergeant Carter]] || 5 | |||
|} | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Resource]] | [[Category:Resource]] | ||
Latest revision as of 12:08, 1 October 2026
| Wool | |
|---|---|
| Type | Resource |
| Level | 1 |
| Price | 5 |
Description
A textile fiber typically obtained from sheep.
Used In
| Product | Skill | Level | |
|---|---|---|---|
| Apprentice Hat | 1 | ||
| Apprentice Robes | 8 | ||
| Wizard's Hat | 12 | ||
| Wizard's Robes | 15 | ||
| Plague Doctor's Mask | 20 | ||
| Covered Corpse Pile | 1 | ||
| Survivalist's Bandage | 40 |
Sources
Dropped By
| NPC | Amount |
|---|---|
| Sheep | 1 |
Sold By
| Shop | Price | Stock | Restock Time |
|---|---|---|---|
| Shearston Estate | 1 |
10 | 60s |
| Ashenside Trader | 5 |
5 | 60s |
Ground Spawns
This item can be found at 2 ground spawn location(s).
Requested By
| NPC | Amount |
|---|---|
| Sergeant Carter | 5 |