Template:ItemData/Copper Dagger: Difference between revisions
Appearance
Bot: update items data |
Bot: update items data |
||
| Line 1: | Line 1: | ||
{{Infobox Item | {{Infobox Item | ||
| name = Copper Dagger | | name = Copper Dagger | ||
| icon = [[File:Item_Infobox_Copper Dagger.webp]] | | icon = [[File:Item_Infobox_Copper Dagger.webp|128px]] | ||
| item_type = Weapon | | item_type = Weapon | ||
| level = 1 | | level = 1 | ||
| Line 109: | Line 109: | ||
<mapembed src="https://www.cursebreaker-map.online/embed.html?layers=ground-items&item=Copper%20Dagger" /> | <mapembed src="https://www.cursebreaker-map.online/embed.html?layers=ground-items&item=Copper%20Dagger" /> | ||
== Requested By == | |||
{| class="wikitable" | |||
|- | |||
! NPC !! Amount | |||
|- | |||
| [[Lady Martha Alina Cedarbrook]]<ref>Requires [[Copper Dagger]].</ref> || 1 | |||
|} | |||
== Salvaging == | == Salvaging == | ||
| Line 124: | Line 132: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Swordsmanship Items]] | [[Category:Swordsmanship Items]] | ||
== Notes == | |||
<references/> | |||
Latest revision as of 12:09, 1 October 2026
| Copper Dagger | |
|---|---|
| Type | Weapon |
| Level | 1 |
| Skill | |
| Price | 40 |
| Stats | |
| 3 | |
| 0.1 | |
Description
A simple dagger for stabbing simple things.
Crafting
| Anvil | |
|---|---|
| Requirements | |
| Skill | |
| Materials | |
| x2 | |
| Results | 1 |
| XP | 60 |
Sources
Dropped By
Sold By
| Shop | Price | Stock | Restock Time |
|---|---|---|---|
| Fenwater Blacksmith | 40 |
1 | 300s |
Ground Spawns
This item can be found at 2 ground spawn location(s).
Requested By
| NPC | Amount |
|---|---|
| Lady Martha Alina Cedarbrook[1] | 1 |
Salvaging
| Result | Amount | |
|---|---|---|
| Scrap Metals | 5-10 |
Bonus:
- 20% chance:
Old Artifacts (x1)
Notes
- ↑ Requires Copper Dagger.