Template:ItemData/Rope: Difference between revisions
Appearance
Bot: update items data |
Bot: update items data |
||
| Line 1: | Line 1: | ||
{{Infobox Item | {{Infobox Item | ||
| name = Rope | | name = Rope | ||
| icon = [[File:Item_Infobox_Rope.webp]] | | icon = [[File:Item_Infobox_Rope.webp|128px]] | ||
| item_type = Resource | | item_type = Resource | ||
| level = 1 | | level = 1 | ||
| Line 57: | Line 57: | ||
<mapembed src="https://www.cursebreaker-map.online/embed.html?layers=ground-items&item=Rope" /> | <mapembed src="https://www.cursebreaker-map.online/embed.html?layers=ground-items&item=Rope" /> | ||
== Requested By == | |||
{| class="wikitable" | |||
|- | |||
! NPC !! Amount | |||
|- | |||
| [[Sailor]] || 3 | |||
|} | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Resource]] | [[Category:Resource]] | ||
Latest revision as of 12:11, 1 October 2026
| Rope | |
|---|---|
| Type | Resource |
| Level | 1 |
| Price | 5 |
Description
Especially useful for climbing. It could also be used for tying up things, or even people, if you're into that kind of activities.
Sources
Dropped By
| NPC | Amount |
|---|---|
| Thug (Level 6) | 1 |
| Thug (Level 10) | 1 |
| Mountain Thug | 1 |
Sold By
| Shop | Price | Stock | Restock Time |
|---|---|---|---|
| Haywind General Store | 5 |
∞ | - |
| Grainwater General Store | 5 |
∞ | - |
| Ratcliffe General Store | 5 |
∞ | - |
| Spruce Shade General Store | 5 |
∞ | - |
| General Store | 5 |
∞ | - |
| Fog's Dwindling General Store | 5 |
∞ | - |
| Haywind Mining Trainer | 5 |
∞ | - |
| Prowler's Thicket General Store | 5 |
∞ | - |
| Thornhill Mining Trainer | 5 |
∞ | - |
| Kharaddin's General Store | 5 |
∞ | - |
| Simo's Supplies | 5 |
∞ | - |
| Evergreen Hearth General Store | 5 |
∞ | - |
Ground Spawns
This item can be found at 7 ground spawn location(s).
Requested By
| NPC | Amount |
|---|---|
| Sailor | 3 |