Template:ItemData/Spellcypress Staff: Difference between revisions
Appearance
Bot: update items data |
Bot: update items data |
||
| Line 1: | Line 1: | ||
{{Infobox Item | {{Infobox Item | ||
| name = Spellcypress Staff | | name = Spellcypress Staff | ||
| icon = [[File:Item_Infobox_Spellcypress Staff.webp]] | | icon = [[File:Item_Infobox_Spellcypress Staff.webp|128px]] | ||
| item_type = Weapon | | item_type = Weapon | ||
| level = 64 | | level = 64 | ||
| Line 44: | Line 44: | ||
<mapembed src="https://www.cursebreaker-map.online/embed.html?layers=ground-items&item=Spellcypress%20Staff" /> | <mapembed src="https://www.cursebreaker-map.online/embed.html?layers=ground-items&item=Spellcypress%20Staff" /> | ||
== Requested By == | |||
{| class="wikitable" | |||
|- | |||
! NPC !! Amount | |||
|- | |||
| [[Ogrimate the Shaman]]<ref>Requires [[Spellcypress Staff]].</ref> || 1 | |||
|} | |||
== Salvaging == | == Salvaging == | ||
| Line 59: | Line 67: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Magic Items]] | [[Category:Magic Items]] | ||
== Notes == | |||
<references/> | |||
Latest revision as of 13:08, 1 October 2026
| Spellcypress Staff | |
|---|---|
| Type | Weapon |
| Level | 64 |
| Skill | |
| Price | 4560 |
| Two-Handed | Yes |
| Stats | |
| 256 | |
| 11.1 | |
Description
Carved from a highland cypress, it has a natural affinity to channel powerful magic.
Crafting
| Carpenter's Workbench | |
|---|---|
| Requirements | |
| Skill | |
| Materials | |
| x4 | |
| x4 | |
| Results | 1 |
| XP | 23528 |
Sources
Sold By
| Shop | Price | Stock | Restock Time |
|---|---|---|---|
| Sara Croft's Archaeological Magics Store | 4560 |
∞ | - |
Ground Spawns
This item can be found at 1 ground spawn location(s).
Requested By
| NPC | Amount |
|---|---|
| Ogrimate the Shaman[1] | 1 |
Salvaging
| Result | Amount | |
|---|---|---|
| Wood Chips | 320-640 |
Bonus:
- 20% chance:
Old Artifacts (x1-12)
Notes
- ↑ Requires Spellcypress Staff.