Template:NpcData/Infected Guard Dog: Difference between revisions
Appearance
Bot: update npcs data |
Bot: update npcs data |
||
| Line 37: | Line 37: | ||
This NPC spawns at '''7''' location(s). | This NPC spawns at '''7''' location(s). | ||
<mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs& | <mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs&npc_id=1318" /> | ||
[[Category:Undead]] | [[Category:Undead]] | ||
[[Category:NPCs]] | [[Category:NPCs]] | ||
[[Category:Hostile NPCs]] | [[Category:Hostile NPCs]] | ||
Latest revision as of 14:36, 2 October 2026
| Infected Guard Dog | |
|---|---|
| Level | 36 |
| Aggressive | Yes |
| Hostile | Yes |
| Interactable | No |
| Respawn | 900s |
Loot
GoG Diseased Dog
| Item | Amount | Drop Rate | |
|---|---|---|---|
| Desiccated Sinew | 1-3 | 1/5 | |
| Cursed Flesh | 1 | 1/5 | |
| Putrid Fang | 1-2 | 1/2 | |
| Cursed Bones | 2-4 | 1/10 |
Locations
This NPC spawns at 7 location(s).