Template:NpcData/Murk Crawler: Difference between revisions
Appearance
Bot: update npcs data |
Bot: update npcs data |
||
| Line 65: | Line 65: | ||
This NPC spawns at '''18''' location(s). | This NPC spawns at '''18''' location(s). | ||
<mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs& | <mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs&npc_id=95" /> | ||
[[Category:NPCs]] | [[Category:NPCs]] | ||
[[Category:Hostile NPCs]] | [[Category:Hostile NPCs]] | ||
Latest revision as of 14:37, 2 October 2026
| Murk Crawler | |
|---|---|
| Level | 30 |
| Aggressive | Yes |
| Hostile | Yes |
| Interactable | No |
| Respawn | 300s |
Loot
Murk crawler
| Item | Amount | Drop Rate | |
|---|---|---|---|
| Murk Crawler Skin | 1 | 1/8 | |
| Oak Wand | 1 | 1/20 | |
| Iron Dagger | 1 | 1/25 | |
| Poppy of the Fallen | 1 | 1/10 | |
| Mild Trueshot Potion | 1 | 1/20 | |
| Mild Piercing Shot Potion | 1 | 1/20 | |
| Mild Strongarm Potion | 1 | 1/20 | |
| Mild Spellforce Potion | 1 | 1/20 | |
| Mild Potion of Evasion | 1 | 1/20 | |
| Mild Painkiller Potion | 1 | 1/20 | |
| Mild Dampening Potion | 1 | 1/20 | |
| Spellscroll: Thornhill Teleport | 1 | 1/20 |
Swamp monsters
| Item | Amount | Drop Rate | |
|---|---|---|---|
| Silvermirror Monster Essence | 1 | 1/10 | |
| Unusual Acorn | 4-8 | 1/10 | |
| Monster Bones | 1 | 1/8 |
Locations
This NPC spawns at 18 location(s).