Template:NpcData/Rock Scorpion: Difference between revisions
Appearance
Bot: update npcs data |
Bot: update npcs data |
||
| Line 52: | Line 52: | ||
This NPC spawns at '''17''' location(s). | This NPC spawns at '''17''' location(s). | ||
<mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs& | <mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs&npc_id=9030" /> | ||
[[Category:NPCs]] | [[Category:NPCs]] | ||
[[Category:Hostile NPCs]] | [[Category:Hostile NPCs]] | ||
Latest revision as of 14:38, 2 October 2026
| Rock Scorpion | |
|---|---|
| Level | 55 |
| Aggressive | Yes |
| Hostile | Yes |
| Interactable | No |
Loot
mountain meats t1
| Item | Amount | Drop Rate | |
|---|---|---|---|
| Raw Mountain Beast Meat | 1 | 1/2 |
ogre mountain scorp
| Item | Amount | Drop Rate | |
|---|---|---|---|
| Rock Scorpion's Tail | 1 | 1/4 | |
| Book of Great Knowledge | 1 | 1/40 | |
| Studded Trollskin Helm | 1 | 1/30 | |
| Studded Trollskin Armor | 1 | 1/30 |
ogre wilderness all mobs
| Item | Amount | Drop Rate | |
|---|---|---|---|
| Simple Tribal Fittings | 1 | 1/2 | |
| Lost Key to a Mountain Stash | 1 | 1/10 |
Locations
This NPC spawns at 17 location(s).