Template:NpcData/Spawn of Vindracaur: Difference between revisions
Appearance
Bot: update npcs data |
Bot: update npcs data |
||
| Line 52: | Line 52: | ||
This NPC spawns at '''7''' location(s). | This NPC spawns at '''7''' location(s). | ||
<mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs& | <mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs&npc_id=9204" /> | ||
[[Category:NPCs]] | [[Category:NPCs]] | ||
[[Category:Hostile NPCs]] | [[Category:Hostile NPCs]] | ||
Revision as of 14:39, 2 October 2026
| Spawn of Vindracaur | |
|---|---|
| Level | 50 |
| Aggressive | No |
| Hostile | Yes |
| Interactable | No |
Loot
Spawn of Vindracaur
| Item | Amount | Drop Rate | |
|---|---|---|---|
| Coins | 500-2000 | 1/3 | |
| Dragonsoul | 1-2 | 1/4 | |
| Dragon Heart Trinket | 1 | 1/20 | |
| Draconic Blood | 1-2 | 1/1 | |
| Beast's Heart | 1 | 1/1 | |
| Dragonfire in a Bottle | 1 | 1/5 | |
| Coal (Banknote) | 2-6 | 1/4 | |
| Imberite Ore (Banknote) | 1-4 | 1/4 | |
| Mountain Beast's Hide (Banknote) | 1-3 | 1/4 | |
| Mountain Beast's Fur (Banknote) | 1-3 | 1/4 | |
| Arcane Powder | 1-5 | 1/12 | |
| Mountain Beast's Hide (Banknote) | 3-6 | 1/12 | |
| Mountain Beast's Fur (Banknote) | 3-6 | 1/12 |
Locations
This NPC spawns at 7 location(s).