Template:HarvestableData/Titan's Blood Ore: Difference between revisions
Appearance
Bot: update harvestables data |
Bot: update harvestables data |
||
| Line 5: | Line 5: | ||
| tool = Pickaxe | | tool = Pickaxe | ||
| respawn_time = 60 | | respawn_time = 60 | ||
| health = | | health = 21-28 | ||
| harvest_time = 1500 | | harvest_time = 1500 | ||
| location_count = 27 | | location_count = 27 | ||
Revision as of 14:43, 2 October 2026
| Titan's Blood Ore | |
|---|---|
| Skill | |
| Level | 75 |
| Tool | Pickaxe |
| Respawn | 60s |
| Health | 21-28 |
| Harvest Time | 1500ms |
| Locations | 27 |
Drops
| Item | Amount | |
|---|---|---|
| Titan's Blood Ore | 1 |
Locations
Found at 27 location(s) in the world.