Template:NpcData/The Great Mudclaw: Difference between revisions
Appearance
Bot: update npcs data |
Bot: update npcs data |
||
| Line 56: | Line 56: | ||
[[Category:NPCs]] | [[Category:NPCs]] | ||
[[Category:Hostile NPCs]] | [[Category:Hostile NPCs]] | ||
[[Category:Bosses]] | |||
Latest revision as of 01:29, 5 October 2026
| The Great Mudclaw | |
|---|---|
| Level | 30 |
| Aggressive | Yes |
| Hostile | Yes |
| Interactable | No |
| Respawn | 60s |
Loot
Crab Boss
| Item | Amount | Drop Rate | |
|---|---|---|---|
| Spellbook: Wrathful Torrent | 1 | 1/50 | |
| Monstrous Crustacean Helm | 1 | 1/60 | |
| Crab Shell | 1 | 1/3 | |
| Obsidian Crab Eye | 1 | 1/2 | |
| Raw Crab Meat | 1 | 1/1 | |
| Mutated Crab Leg | 1 | 1/1 | |
| Raw Horsetail Reed Bass | 1-3 | 1/8 | |
| Raw Sandstone Grouper | 1 | 1/16 | |
| Chitin Torch | 1 | 1/20 | |
| Worms | 1-3 | 1/6 | |
| Book of Fishing | 1 | 1/10 | |
| Golden Fishing Hook | 1 | 1/1 | |
| ''The Great Mudclaw'' | 1 | 1/1 |
Locations
This NPC spawns at 1 location(s).