Template:ItemData/Unusual Acorn
Appearance
| Unusual Acorn | |
|---|---|
| Type | Resource |
| Level | 1 |
| Price | 5 |
| Stack Size | 10 |
Description
It looks... unusual...
Sources
Harvesting
| Source | Amount | Drop Rate |
|---|---|---|
| Spruce | 1 | 1 in 15 (6.7%) |
| Spruce | 1 | 1 in 15 (6.7%) |
| Oak | 1 | 1 in 10 (10%) |
| Oak | 1 | 1 in 15 (6.7%) |
| Redberries | 1 | 1 in 10 (10%) |
| Blueberries | 1 | 1 in 10 (10%) |
| Glowing Willow | 1 | 1 in 15 (6.7%) |
| Glowing Willow | 1 | 1 in 15 (6.7%) |
| Highland Cypress | 1 | 1 in 15 (6.7%) |
| Highland Cypress | 1 | 1 in 15 (6.7%) |
| Deadwood Yew | 1 | 1 in 15 (6.7%) |
| Deadwood Yew | 1 | 1 in 15 (6.7%) |
| Crystalbark Birch | 1 | 1 in 15 (6.7%) |
| Crystalbark Birch | 1 | 1 in 15 (6.7%) |
Base chance per harvest. Higher skill, a better tool or a bonus star improves it.
Dropped By
Sold By
| Shop | Price | Stock | Restock Time |
|---|---|---|---|
| The Broken Cliff Arcanist | 80 |
5 | 120s |
| Sara Croft's Expedition Supplies | 50 |
10 | 600s |
Quest Rewards
Acorny Adventure (x15)
Ground Spawns
This item can be found at 45 ground spawn location(s).