Template:ItemData/Carrot
Appearance
| Carrot | |
|---|---|
| Type | Consumable |
| Level | 1 |
| Price | 5 |
| Stack Size | 5 |
Description
Presumably these are loved by rabbits, but humans can eat them too.
Used In
| Product | Skill | Level | |
|---|---|---|---|
| Ore Hauler's Stew | 10 | ||
| Pottage | 18 | ||
| Carrot Soup | 9 |
Sources
Harvesting
| Source | Amount | Drop Rate |
|---|---|---|
| Carrots | 1 | 100% |
Base chance per harvest. Higher skill, a better tool or a bonus star improves it.
Dropped By
| NPC | Amount |
|---|---|
| Rabbit | 1 |
Sold By
| Shop | Price | Stock | Restock Time |
|---|---|---|---|
| Haywind Vegetable Stall | 5 |
3 | 600s |
| Haywind Vegetable Stall | 5 |
3 | 600s |
| Grainwater Grocery Store | 5 |
∞ | - |
| Fenwater Farmer | 5 |
5 | 300s |
| Ratcliffe Vegetable Stall | 5 |
5 | 600s |
| Ratcliffe Vegetable Stall | 5 |
5 | 600s |
Requested By
| NPC | Amount |
|---|---|
| 'Horsy' the Pack Mule | 1 |
| Alice Huxley | 5 |
| Crazy Villager | 4 |
| Stablehand | 10 |
| Stablehand[1] | 10 |
| Villager | 2 |
| Villager | 5 |
| Yvette | 4 |
Notes
- ↑ Requires quest Stable Foods (phase 1).