Mystic's Amber
Appearance
| Mystic's Amber | |
|---|---|
| |
| Type | Resource |
| Level | 10 |
| Price | 50 |
| Stack Size | 2100000000 |
Description
Believed to possess a wide variety of magical attributes.
Seers profess to see visions across time beneath its cloudy surface, while holding it against light at peculiar angles.
Used In
| Product | Skill | Level | |
|---|---|---|---|
| The Priest's Lantern | 12 | ||
| Potion of Resilience | 32 | ||
| Enchanted Crossbow of the Dragon Slayer | 75 |
Sources
Harvesting
| Source | Amount | Drop Rate |
|---|---|---|
| Wildsfir | 1 | 25% |
Dropped By
| NPC | Amount |
|---|---|
| Forest Troll Maimer | 1-3 |
| Argoborg the Jailor | 1-3 |
| Orborossk the Shaman | 1-3 |
| Hargawrakk the Hunter | 1-3 |
| Argarash the Warrior | 1-3 |
| Forest Troll Ambusher (Level 24) | 1-3 |
| Baldardashg the Hooman Slayer | 1-3 |
Sold By
| Shop | Price | Stock | Restock Time |
|---|---|---|---|
| Thornbark Sawmill | 20 |
∞ | - |
