area:aure_cliffs
This is an old revision of the document!
Aure Cliffs
This page has been automatically generated. More Info
Harvestable Resources
| Resource |
|---|
| 3 × Deepforest Daisy |
| 10 × Cabbage |
Stores
| Store | Store Type | Price Modifier |
|---|---|---|
| 2 × Sly Jonne's Slick Goodies | Store | 1 |
NPCs
| NPC | Levels |
|---|---|
| 3 × Wolf | 6 |
| 1 × Brianna Lightfeather, the Hydrobor Weatherwitch | 1 |
| 5 × Rabbit | 1 |
| 2 × Bear | 9 |
| 5 × Sheep | 3 |
| 1 × Rane Mercoss, the Mercenary Captain | 1 |
| 2 × Zathe Vraine, the Old Veteran | 1 |
| 2 × Bat | 10 |
| 9 × Crow | 1 |
| 3 × Seagull | 1 |
| 2 × Black Bear | 15 |
| 3 × Giant Rat | 10 |
| 7 × Vulture | 12 |
| 2 × Sasha Stonefort, the Mayor's Daughter | 1 |
| 2 × Sly Jonne | 1 |
| 1 × Rogue Companion | 1 |
| 1 × Mercenary Companion | 1 |
| 1 × Rogue Companion | 1 |
| 1 × Mercenary Companion | 1 |
| 2 × Marzin Stonefort, the Mayor of Haywind | 1 |
| 1 × Azzar Kheyn, the Mayor's Confidante | 1 |
| 1 × Brianna Lightfeather, the Hydrobor Weatherwitch | 1 |
Ground Items
| Item | Amount | Respawn Time | |
|---|---|---|---|
![]() | Steak | 1 | 00:00:00.0000060 |
area/aure_cliffs.1730457915.txt.gz · Last modified: 2024/11/01 10:45 by n91dcs87kvuyalckk2tqxgg2

