gear
Gear
This page has been automatically generated. More Info
Weapon
Shield
Item | Level | Skill | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torch | 1 | |||||||||||||||||||||
Miner's Lucky Charm | 1 | 1.0 | ||||||||||||||||||||
Chitin Torch | 1 | 5.0 | 18.0 | |||||||||||||||||||
Copper Round Shield | 4 | 8.0 | 8.0 | -20.0 | 7.0 | |||||||||||||||||
Spruce Shield | 8 | 5.0 | 5.0 | 15.0 | 12.0 | |||||||||||||||||
Copper Kite Shield | 13 | 13.0 | 13.0 | -20.0 | 16.0 | |||||||||||||||||
Ancient Torch | 14 | 8.1 | 0.8 | 0.5 | ||||||||||||||||||
Spellbark Shield | 15 | 8.0 | 8.0 | 24.0 | 18.0 | |||||||||||||||||
Lantern of Soulsoothing | 20 | 7.7 | 2.9 | 4.0 | ||||||||||||||||||
Iron Round Shield | 24 | 20.0 | 20.0 | -20.0 | 27.0 | |||||||||||||||||
Treasure Hunter's Candelabrum | 25 | 2.4 | 16.8 | 24.0 | 14.4 | |||||||||||||||||
Oak Shield | 28 | 13.0 | 13.0 | 39.0 | 28.0 | |||||||||||||||||
Iron Kite Shield | 33 | 25.0 | 25.0 | -20.0 | 36.0 | |||||||||||||||||
The Great Blackshield | 38 | 28.0 | 28.0 | -20.0 | 41.0 | |||||||||||||||||
Accursed Kite Shield | 38 | 28.0 | 28.0 | -20.0 | 41.0 | 5.5 | 0.4 | |||||||||||||||
Mighty Highland Shield | 60 | 26.0 | 26.0 | 78.0 | 54.0 | |||||||||||||||||
Imbersteel Kiteshield | 60 | 42.0 | 42.0 | -20.0 | 63.0 | |||||||||||||||||
Mighty Deadwood Shield | 80 | 34.0 | 34.0 | 102.0 | 70.0 | |||||||||||||||||
Titanplate Kiteshield | 80 | 54.0 | 54.0 | -20.0 | 83.0 | |||||||||||||||||
Azzar Kheyn's Spellbook | 80 | 9.6 | 96.0 | 46.1 | 92.2 | 6.1 | ||||||||||||||||
Mighty Winterbark Shield | 95 | 40.0 | 40.0 | 120.0 | 82.0 | |||||||||||||||||
Crystalsteel Kiteshield | 95 | 63.0 | 63.0 | -20.0 | 98.0 |
Armor
Head
Item | Level | Skill | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apprentice Hat | 1 | 2.0 | 2.0 | 11.0 | 0.5 | |||||||||||||||||
Copper Helmet | 1 | 6.0 | 6.0 | -20.0 | 7.0 | |||||||||||||||||
Sheepskin Hood | 1 | 2.0 | 2.0 | 6.0 | 4.0 | |||||||||||||||||
Chef's Hat | 1 | |||||||||||||||||||||
Pretender's Crown | 10 | 10.5 | 10.5 | 10.5 | ||||||||||||||||||
Copper Plate Helmet | 12 | 13.0 | 13.0 | -20.0 | 18.0 | |||||||||||||||||
Highwayman Hood | 12 | 4.0 | 4.0 | 15.0 | 10.0 | |||||||||||||||||
Reinforced Sheepskin Hood | 12 | 4.0 | 4.0 | 15.0 | 10.0 | |||||||||||||||||
Wizard's Hat | 12 | 6.0 | 5.0 | 28.0 | 1.0 | |||||||||||||||||
The Fearsome Pumpkin Head | 15 | -40.0 | 37.8 | 21.6 | ||||||||||||||||||
Thornhill Soldier's Helmet | 18 | 16.0 | 16.0 | -20.0 | 24.0 | |||||||||||||||||
Iron Helmet | 20 | 18.0 | 18.0 | -20.0 | 26.0 | |||||||||||||||||
Trollskin Helm | 20 | 6.0 | 6.0 | 22.0 | 14.0 | |||||||||||||||||
Spellslinger's Hood | 20 | 10.0 | 8.0 | 40.0 | 1.3 | |||||||||||||||||
Spellbark Helm | 20 | 21.6 | 14.4 | 1.0 | ||||||||||||||||||
Plague Doctor's Mask | 20 | 10.0 | ||||||||||||||||||||
Deep Forest Hood | 20 | 6.0 | 6.0 | 22.0 | 14.0 | |||||||||||||||||
Executioner's Hood | 22 | 6.0 | 6.0 | 23.0 | 15.0 | 5.0 | ||||||||||||||||
Thornhill Knight's Helmet | 24 | 20.0 | 20.0 | -20.0 | 30.0 | |||||||||||||||||
Antler Helm | 24 | 11.0 | 9.0 | 46.0 | 1.5 | 10.8 | ||||||||||||||||
Bear's Head Helm | 25 | 8.3 | 45.0 | |||||||||||||||||||
Riverpirate Captain's Hat | 25 | 7.0 | 7.0 | 26.0 | 16.0 | |||||||||||||||||
Jester's Hat | 30 | 4.5 | 45.0 | 9.0 | ||||||||||||||||||
Iron Plate Helmet | 32 | 25.0 | 25.0 | -20.0 | 38.0 | |||||||||||||||||
Studded Trollskin Helm | 32 | 8.0 | 8.0 | 31.0 | 20.0 | |||||||||||||||||
Battlemage's Hood | 32 | 14.0 | 11.0 | 58.0 | 1.9 | |||||||||||||||||
Knight's Bascinet | 32 | 25.0 | 25.0 | -20.0 | 38.0 | |||||||||||||||||
Monstrous Crustacean Helm | 38 | 16.0 | 16.0 | 55.9 | 68.4 | |||||||||||||||||
Accursed Plate Helmet | 38 | 28.0 | 28.0 | -20.0 | 44.0 | 0.9 | ||||||||||||||||
Ghoulhide Hood | 40 | 10.0 | 10.0 | 38.0 | 24.0 | |||||||||||||||||
Trairian Fencing Hat | 41 | 10.0 | 10.0 | 38.0 | 24.0 | |||||||||||||||||
Wraith's Hood | 42 | 18.0 | 14.0 | 73.0 | 2.3 | |||||||||||||||||
Banshee Hood | 50 | 22.0 | 17.0 | 85.0 | 2.7 | |||||||||||||||||
Platehelm of a Dreamguard Champion | 50 | 36.0 | 36.0 | -20.0 | 56.0 | 8.0 | ||||||||||||||||
Crown of the Tyrant | 60 | 100.0 | ||||||||||||||||||||
Beastleather Cap | 60 | 14.0 | 14.0 | 54.0 | 34.0 | |||||||||||||||||
Highland Hermit's Hood | 60 | 26.0 | 20.0 | 100.0 | 3.1 | |||||||||||||||||
Imbersteel Plate Helmet | 60 | 42.0 | 42.0 | -20.0 | 66.0 | |||||||||||||||||
Barbarian Leather Helmet | 80 | 18.0 | 18.0 | 70.0 | 44.0 | |||||||||||||||||
Mountain Shaman's Hood | 80 | 34.0 | 26.0 | 130.0 | 4.0 | |||||||||||||||||
Barbarian Great Helm | 80 | 54.0 | 54.0 | -20.0 | 86.0 | |||||||||||||||||
Wyrmskin Headgear | 95 | 21.0 | 21.0 | 82.0 | 51.0 | |||||||||||||||||
Frosthardened Spellhood | 95 | 40.0 | 30.0 | 152.0 | 4.7 | |||||||||||||||||
Crystalsteel Plate Helmet | 95 | 63.0 | 63.0 | -20.0 | 101.0 | |||||||||||||||||
Amarien's Battlehelm | 100 | 147.0 | 147.0 | 147.0 | 252.0 | 252.0 | 16.8 | 0.5 |
Trinket
Bracelet
Item | Level | Skill | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolfskin Bracer | 4 | 8.0 | 4.0 | |||||||||||||||||||
Critterhunter's Bracers | 12 | 21.6 | 3.6 | |||||||||||||||||||
Blazing Bracelet | 12 | 0.9 | 1.8 | 10.8 | ||||||||||||||||||
Reinforced Leather Bracer | 13 | 21.0 | 8.0 | |||||||||||||||||||
Goblin Bracelet | 13 | 1.6 | 8.2 | 8.2 | ||||||||||||||||||
Bracelet of the Troll Berserker | 15 | 4.5 | -180.0 | -110.0 | -80.0 | 18.0 | ||||||||||||||||
Bracelet of the Stone Father | 20 | 25.2 | 36.0 | |||||||||||||||||||
Deep Forest Bracers | 20 | 16.8 | 28.8 | |||||||||||||||||||
Bracelet of Stalwart Riverfolk | 21 | 13.2 | 13.2 | 13.2 | 45.4 | |||||||||||||||||
Trollskin Bracer | 24 | 38.0 | 14.0 | |||||||||||||||||||
Bracelet of Etherlight Spellpower | 25 | 10.5 | ||||||||||||||||||||
Qaeshtari Ranger's Armband | 25 | 7.5 | 30.0 | |||||||||||||||||||
Bracers of a Vhosphoran Magi | 32 | 53.8 | 3.1 | 5.8 | ||||||||||||||||||
Studded Trollskin Bracelet | 33 | 51.0 | 18.0 | |||||||||||||||||||
Shackles of Regret | 36 | 108.0 | 108.0 | 0.5 | ||||||||||||||||||
Bracelet of Broken Hope | 42 | 26.5 | 26.5 | 37.8 | 37.8 | 45.4 | ||||||||||||||||
Barbarian Bracer | 60 | 5.4 | 5.4 | 64.8 | ||||||||||||||||||
Fisherman's Glove | 65 | |||||||||||||||||||||
Lumberjack's Glove | 65 | |||||||||||||||||||||
Miner's Glove | 65 | |||||||||||||||||||||
Ogre Tyrant's Bracelet | 70 | 6.3 | 231.0 | |||||||||||||||||||
Bracer of the Mountain King | 80 | 7.2 | 7.2 | 86.4 |
gear.txt · Last modified: 2024/12/04 20:46 by 127.0.0.1