area:cave
This is an old revision of the document!
Cave
Harvestable Resources
Resource |
---|
10 × Copper Ore |
20 × Iron Ore |
3 × Coal |
14 × Cavern Puffball |
5 × Charcoal Snapper |
5 × Ore Cluster |
NPCs
NPC | Levels |
---|---|
2 × Ghost | 1 |
1 × Bear | 9 |
1 × Chicken | 1 |
1 × Chicken | 1 |
1 × Chicken | 1 |
18 × Rat | 1 |
1 × Skeleton Sorcerer | 14 |
5 × Cave Troll | 24 |
1 × Mountain Troll | 28 |
2 × Skeleton | 1 |
3 × Skeleton | 2 |
3 × Skeleton | 2 |
1 × Skeleton | 3 |
21 × Bat | 10 |
9 × Goblin Raider | 10 |
4 × Goblin Archer | 12 |
2 × Goblin Spellslinger | 13 |
10 × Giant Rat | 8 |
1 × Dead Miner | 1 |
6 × Cave Troll | 8 |
1 × Gar'nogg the Cave Troll | 16 |
3 × Goblin Enforcer | 15 |
1 × Goblin Chief | 20 |
1 × Cave Bear | 30 |
Workbenches
Workbench |
---|
1 × Cooking Workbench |
Ground Items
Item | |
---|---|
![]() | 19 × Copper Pickaxe |
area/cave.1729780965.txt.gz · Last modified: 2024/10/24 14:42 by n91dcs87kvuyalckk2tqxgg2