area:dungeons_of_greywall_-_the_jails
Dungeons of Greywall - The Jails
This page has been automatically generated. More Info
Harvestable Resources
Resource |
---|
4 × Iron Ore |
5 × Coal |
43 × Wight's Pearls |
NPCs
NPC | Levels |
---|---|
3 × Rat | 1 |
1 × Guard Bod | 30 |
2 × Giant Rat | 10 |
1 × ''Gruffy'' | 1 |
1 × ''Gruffy'' | 40 |
4 × Jorune Drey Ryefeldt, Dreamguard Champion | 1 |
1 × Jorune Drey Ryefeldt, Dreamguard Champion | 15 |
9 × Undead Prisoner | 34 |
7 × Wraith | 37 |
10 × Tormented Prisoner | 38 |
4 × Undead Guard Dog | 30 |
3 × Infected Guard Dog | 36 |
1 × Undead Prison Guard | 35 |
3 × Undead Prison Guard | 36 |
4 × Undead Prison Guard Archer | 36 |
1 × Cain Asheart, the Cleric of Greywall | 1 |
1 × Cain Asheart, the Cleric of Greywall | 40 |
1 × Harlan Quellfire, the Riot Suppressor | 40 |
1 × Judd Mastiff, the Beastmaster | 40 |
1 × Theodor Birch, Resistance Leader | 40 |
1 × Lemuel Quartz, Fallen Prospector | 40 |
2 × Undead Prisoner | 30 |
Ground Items
Item | Amount | Respawn Time | |
---|---|---|---|
Copper Pickaxe | 1 | 00:01:00 |
area/dungeons_of_greywall_-_the_jails.txt · Last modified: 2024/12/04 20:46 (external edit)