area:dungeons_of_greywall_-_the_upper_halls
Dungeons of Greywall - The Upper Halls
This page has been automatically generated. More Info
Harvestable Resources
| Resource |
|---|
| 29 × Wight's Pearls |
NPCs
| NPC | Levels |
|---|---|
| 1 × Emil Trevahn Ravenford, Dreamguard Knight | 1 |
| 3 × Spectral Dreadknight | 34 |
| 7 × Spectral Marksman | 37 |
| 4 × Spectral Diviner | 32 |
| 1 × Sarge Raymond, Prison Librarian | 1 |
| 4 × Wraith | 37 |
| 2 × Sarge Raymond, Prison Librarian | 40 |
| 1 × Drystan Grimward, the Fallen Gate Guard | 40 |
| 1 × Silas Bonevault, the Corrupt Quartermaster | 40 |
| 1 × Twitch | 1 |
area/dungeons_of_greywall_-_the_upper_halls.txt · Last modified: 2024/12/26 03:51 by 127.0.0.1
