area:east_aure_banks
This is an old revision of the document!
East Aure Banks
Harvestable Resources
| Resource |
|---|
| 4 × Wild Goopy |
| 1 × Redberries |
| 9 × Dandelions |
NPCs
| NPC | Levels |
|---|---|
| 3 × Wolf | 6 |
| 1 × Shopkeeper | 3, 1 |
| 5 × Crab | 5, 1 |
| 2 × Rabbit | 1 |
| 8 × Sheep | 3 |
| 2 × Fisherman | 1 |
| 3 × Villager | 1 |
| 2 × Bat | 10 |
| 1 × Seagull | 1 |
| 1 × Cartshop Keeper | N/a |
| 2 × Master Matthews, Tournament Organizer | N/a |
| 2 × Rowdy Addams | 12 |
| 2 × Rovina Raventalon of the Hydrobor Circle | 22 |
| 2 × Ser William Briskwater of Thornhill | 32 |
| 2 × Aramis Artagne the Trairian Blademaster | 42 |
| 63 × Festival Guest | N/a |
| 1 × Venomous Blackhair Spider | 14 |
| 3 × Child | N/a |
| 2 × Festival Vendor | N/a |
Workbenches
| Workbench |
|---|
| 1 × Cooking Workbench |
area/east_aure_banks.1729690200.txt.gz · Last modified: 2024/10/23 13:30 by n91dcs87kvuyalckk2tqxgg2
