area:grainwater
Grainwater
This page has been automatically generated. More Info
Harvestable Resources
| Resource |
|---|
| 2 × Redberries |
| 1 × Blueberries |
| 9 × Dandelions |
Stores
| Store | Store Type | Price Modifier |
|---|---|---|
| Grainwater Tavern | Tavern | 1 |
| Miranda's Tonics | Store | 1 |
NPCs
| NPC | Levels |
|---|---|
| 2 × Banker | 1 |
| 7 × Rabbit | 1 |
| 1 × Chicken | 1 |
| 1 × Chicken | 1 |
| 1 × Chicken | 1 |
| 4 × Sheep | 3 |
| 2 × Villager | 1 |
| 1 × Peasant | 1 |
| 2 × Peasant | 1 |
| 1 × Villager | 1 |
| 1 × Villager | 1 |
| 1 × Stablehand | 1 |
| 1 × Archery Target | 1 |
| 1 × Villager | 1 |
| 1 × Villager | 1 |
| 1 × Miranda | 1 |
| 1 × Villager | 1 |
| 1 × Dog | 7 |
| 1 × Villager | 1 |
| 1 × Innkeeper Amelia | 1 |
| 1 × Villager | 1 |
| 1 × Villager | 1 |
| 1 × Villager | 1 |
| 1 × Villager | 1 |
| 1 × Villager | 1 |
| 3 × Pigeon | 1 |
| 4 × Sparrow | 1 |
| 1 × Outlaw | 6 |
| 1 × Outlaw | 6 |
| 1 × Flute Gnome | 1 |
| 1 × Haywind Citizen | 1 |
| 1 × Haywind Citizen | 1 |
| 1 × Old Hunter | 1 |
| 1 × Old Hunter | 1 |
| 1 × Bartender Micko | 1 |
| 1 × Drunkard | 1 |
| 1 × Drunkard | 1 |
Workbenches
| Workbench |
|---|
| 1 × Crafting Workbench |
Ground Items
| Item | Amount | Respawn Time | |
|---|---|---|---|
![]() | Whiskey | 1 | 00:01:00 |
![]() | Spruce Crossbow | 1 | 00:01:00 |
![]() | Copper Hatchet | 1 | 00:01:00 |
area/grainwater.txt · Last modified: 2024/12/26 03:51 by 127.0.0.1



