area:harshwind_shore
This is an old revision of the document!
Harshwind Shore
Harvestable Resources
Resource |
---|
11 × Spruce |
6 × Copper Ore |
7 × Iron Ore |
5 × Oak |
7 × Redberries |
8 × Pebble Sturgeon |
4 × Blueberries |
3 × Corn |
5 × Northwınd Cotton |
9 × Potatoes |
4 × Cabbage |
1 × Sunburst Marlin |
18 × Puppet Flower |
2 × Wildgrowth |
Stores
NPCs
NPC | Levels |
---|---|
2 × Shopkeeper | 3, 1 |
3 × Chicken | 1 |
2 × Rat | 1 |
2 × Cat | 1 |
2 × Fisherman | 1 |
17 × Villager | 1 |
2 × Farmer | 1 |
6 × Deer | 1 |
1 × Scavenger | N/a |
1 × Dog | 7 |
3 × Pigeon | 1 |
3 × Seagull | 1 |
6 × Sparrow | 1 |
1 × Fog's Dwindling Peasant | N/a |
1 × Tavernkeeper | N/a |
10 × Forest Troll Maimer | 24 |
1 × Mayor Finchley | N/a |
3 × Maice Finchley | N/a |
3 × Forest Troll Ambusher | 24 |
2 × Huntsman Kale | N/a |
2 × Huntsman Farrow | N/a |
1 × Bardo the Forest Nomad | N/a |
1 × Soldier | N/a |
1 × Water Bearer | N/a |
1 × Witch | 3 |
1 × Possesed Villager | N/a |
1 × Lumberjack Kid | N/a |
1 × Gardener | N/a |
Workbenches
Workbench |
---|
1 × Cooking Workbench |
Ground Items
Item | |
---|---|
![]() | 2 × Iron Armor |
area/harshwind_shore.1729653270.txt.gz · Last modified: 2024/10/23 03:14 by n91dcs87kvuyalckk2tqxgg2