area:haywoods
Haywoods
This page has been automatically generated. More Info
Harvestable Resources
Resource |
---|
8 × Spruce |
6 × Copper Ore |
1 × Iron Ore |
3 × Oak |
18 × Dandelions |
1 × Deepforest Daisy |
7 × Wildgrowth |
Stores
Store | Store Type | Price Modifier |
---|---|---|
Grainwater Grocery Store | Store | 0.75 |
Timberwell Tavern | Tavern | 1 |
NPCs
NPC | Levels |
---|---|
10 × Wolf | 6 |
43 × Rabbit | 1 |
7 × Bear | 9 |
4 × Cow | 6 |
4 × Cow | 6 |
1 × Lumberjack | 1 |
1 × Stablehand | 1 |
2 × Deer | 1 |
1 × Ageing Hunter | 1 |
1 × Tavernkeeper Wendy | 1 |
1 × Adventurer | 1 |
1 × Peasant | 1 |
2 × Peasant | 1 |
2 × Woodland Bushwhacker | 10 |
1 × Vicious Bushwhacker | 12 |
3 × Fox | 1 |
1 × Shopkeeper | 1 |
7 × Crow | 1 |
5 × Sparrow | 1 |
1 × Scavenger | 1 |
2 × Lumberjack | 1 |
1 × Old Farmer | 1 |
1 × Bessie | 1 |
Workbenches
Workbench |
---|
1 × Cooking Workbench |
area/haywoods.txt · Last modified: 2024/12/04 20:46 by 127.0.0.1