area:haywoods
This is an old revision of the document!
Haywoods
Harvestable Resources
| Resource |
|---|
| 8 × Spruce |
| 6 × Copper Ore |
| 1 × Iron Ore |
| 3 × Oak |
| 18 × Dandelions |
| 7 × Wildgrowth |
Stores
| Store | Store Type | Price Modifier |
|---|---|---|
| 1 × Scavenger | Store | 1 |
NPCs
| NPC | Levels |
|---|---|
| 10 × Wolf | 6 |
| 1 × Shopkeeper | 3, 1 |
| 43 × Rabbit | 1 |
| 7 × Bear | 9 |
| 8 × Cow | 6 |
| 3 × Lumberjack | 1 |
| 3 × Peasant | 1 |
| 1 × Stablehand | 1 |
| 2 × Deer | 1 |
| 1 × Scavenger | N/a |
| 1 × Ageing Hunter | 1 |
| 1 × Tavernkeeper Wendy | N/a |
| 1 × Adventurer | N/a |
| 2 × Woodland Bushwhacker | 10 |
| 1 × Vicious Bushwhacker | 12 |
| 3 × Fox | 1 |
| 7 × Crow | 1 |
| 5 × Sparrow | 1 |
| 1 × Old Farmer | N/a |
| 1 × Bessie | N/a |
Workbenches
| Workbench |
|---|
| 1 × Cooking Workbench |
area/haywoods.1729602945.txt.gz · Last modified: 2024/10/22 13:15 by n91dcs87kvuyalckk2tqxgg2
