area:marauders_underbelly
This is an old revision of the document!
Marauder's Underbelly
This page has been automatically generated. More Info
Harvestable Resources
NPCs
| NPC | Levels |
|---|---|
| 2 × Lord Blackshield | 36 |
| 2 × Marauder Army Defender | 25 |
| 3 × Marauder Army Spearman | 26 |
| 4 × Marauder Army Archer | 27 |
| 2 × Marauder Wizard | 28 |
| 1 × Zathe Vraine, the Old Veteran | 1 |
| 1 × Deputy Rieler | 30 |
| 1 × Deputy Ernsthart | 30 |
| 1 × Zathe Vraine | 30 |
| 1 × Brianna Lightfeather | 30 |
| 1 × Sly Jonne | 30 |
| 1 × Deputy Rieler | 30 |
| 1 × Deputy Ernsthart | 30 |
| 1 × Zathe Vraine | 30 |
| 1 × Brianna Lightfeather | 30 |
| 1 × Sly Jonne | 30 |
| 1 × Lord Blackshield | 1 |
| 2 × Haywind Swordsman | 30 |
| 2 × Haywind Archer | 30 |
Ground Items
| Item | Amount | Respawn Time | |
|---|---|---|---|
![]() | Copper Pickaxe | 1 | 00:00:00.0000060 |
area/marauders_underbelly.1730474715.txt.gz · Last modified: 2024/11/01 15:25 by n91dcs87kvuyalckk2tqxgg2

