area:river_aure_banks
This is an old revision of the document!
River Aure Banks
This page has been automatically generated. More Info
Harvestable Resources
| Resource |
|---|
| 2 × Spruce |
| 4 × Copper Ore |
| 1 × Iron Ore |
| 3 × Oak |
| 2 × Wild Goopy |
| 3 × Redberries |
| 5 × Blueberries |
| 3 × Ancient's Tears |
| 11 × Deepforest Daisy |
| 8 × Radiant Sunflower |
| 10 × Potatoes |
| 1 × Nest |
| 21 × Sweetgrass |
| 5 × Waspheart Iris |
| 5 × Wildgrowth |
Stores
| Store | Store Type | Price Modifier |
|---|---|---|
| 1 × Aurfield Fish Stall | Store | 0.75 |
NPCs
| NPC | Levels |
|---|---|
| 2 × Cow | 6 |
| 4 × Cow | 6 |
| 6 × Sheep | 3 |
| 1 × Gabrius | 1 |
| 8 × Crab | 1 |
| 5 × Pigeon | 1 |
| 5 × Seagull | 1 |
| 4 × Sparrow | 1 |
| 1 × Black Bear | 15 |
| 2 × Giant Rat | 10 |
| 4 × Nature Golem | 28 |
| 1 × Fisherman Gilles | 1 |
| 1 × Admirer | 1 |
| 1 × Admirer | 1 |
| 1 × Admirer | 1 |
| 1 × Admirer | 1 |
| 1 × Fisherman Raymond | 1 |
| 1 × Torwald the Retired Fisherman | 1 |
| 1 × Villager | 1 |
| 1 × Villager | 1 |
| 1 × Villager | 1 |
| 1 × Villager | 1 |
| 1 × Villager | 1 |
| 1 × Eryk the Rancher | 1 |
| 1 × Deputy Ernsthart | 1 |
| 2 × Cedric Ashford | 1 |
| 1 × Rowan Beaumont | 1 |
| 2 × Isolde Wycliffe | 1 |
| 1 × Leofric Blackwood | 1 |
| 2 × Roderick Hartley | 1 |
| 2 × Tristan Somerset | 1 |
| 2 × Giselle Ravenscroft | 1 |
| 1 × Amalia Lancaster | 1 |
| 2 × Baldwin Montague | 1 |
| 2 × Fisherman Johns | 1 |
| 2 × Lysander Chaucer | 1 |
| 1 × Elysande Stirling | 1 |
| 2 × David Freeman | 1 |
| 7 × River Pirate | 18 |
| 1 × Pirate Captain | 21 |
| 1 × Pirate Captain | 21 |
| 1 × Pirate Captain | 21 |
| 1 × Aurfield Villager | 1 |
| 1 × Aurfield Villager | 1 |
| 1 × Aurfield Villager | 1 |
| 1 × Aurfield Fish Vendor | 1 |
| 1 × Villager | 1 |
| 1 × Villager | 1 |
| 1 × Haywind Scout | 1 |
| 1 × Haywind Scout | 1 |
| 2 × Haywind Scout | 1 |
| 1 × Hungry Cat | 1 |
| 4 × Outlaw | 10 |
| 1 × Deputy Charlesworth | 1 |
Workbenches
| Workbench |
|---|
| 3 × Cooking Workbench |
Ground Items
| Item | Amount | Respawn Time | |
|---|---|---|---|
![]() | Copper Pickaxe | 1 | 00:00:00.0000060 |
![]() | Copper Hatchet | 1 | 00:00:00.0000060 |
![]() | Beer | 1 | 00:00:00.0000060 |
![]() | Unusual Acorn | 1 | 00:00:00.0000060 |
![]() | Unusual Acorn | 3 | 00:00:00.0000060 |
![]() | Unusual Acorn | 4 | 00:00:00.0000060 |
![]() | Unusual Acorn | 4 | 00:00:00.0000060 |
![]() | Book of Mining | 1 | 00:00:00.0000300 |
![]() | Spellscroll: Haywind Teleport | 1 | 00:00:00.0000600 |
![]() | Mutated Crab Leg | 1 | 00:00:00.0000060 |
![]() | Bucket of Water | 1 | 00:00:00.0000060 |
![]() | Bucket of Water | 1 | 00:00:00.0000060 |
![]() | Coal | 1 | 00:00:00.0003600 |
![]() | Shovel | 1 | 00:00:00.0000060 |
area/river_aure_banks.1730457930.txt.gz · Last modified: 2024/11/01 10:45 by n91dcs87kvuyalckk2tqxgg2










