area:spruce_shade_crypts
This is an old revision of the document!
Spruce Shade Crypts
This page has been automatically generated. More Info
Harvestable Resources
| Resource |
|---|
| 3 × Copper Ore |
| 3 × Wild Goopy |
NPCs
| NPC | Levels |
|---|---|
| 7 × Ghost | 1 |
| 1 × Zombie | 1 |
| 1 × Zombie | 2 |
| 1 × Zombie | 3 |
| 8 × Rat | 1 |
| 1 × Tyroghar the Barbarian King | 3 |
| 1 × Zathe Vraine, the Old Veteran | 1 |
| 1 × Skeleton Sorcerer | 14 |
| 1 × Skeleton | 1 |
| 2 × Skeleton | 1 |
| 1 × Skeleton | 2 |
| 1 × Alchemist | 1 |
| 1 × Gabrius | 1 |
Workbenches
| Workbench |
|---|
| 2 × Cooking Workbench |
| 1 × Tailor Workbench |
| 1 × Alchemist Workbench |
Ground Items
| Item | Amount | Respawn Time | |
|---|---|---|---|
![]() | Copper Pickaxe | 1 | 00:00:00.0000060 |
![]() | An Old Storage Sack | 1 | 00:00:00.0000060 |
![]() | Plank | 1 | 00:00:00.0000060 |
![]() | Plank | 1 | 00:00:00.0000060 |
![]() | Plank | 1 | 00:00:00.0000060 |
![]() | Blackpowder Cocktail | 1 | 00:00:00.0000600 |
![]() | Blackpowder Cocktail | 1 | 00:00:00.0000600 |
![]() | Blackpowder Cocktail | 1 | 00:00:00.0000600 |
![]() | Empty Vial | 1 | 00:00:00.0000060 |
![]() | Empty Vial | 1 | 00:00:00.0000060 |
![]() | Empty Vial | 1 | 00:00:00.0000060 |
![]() | Pestle and Mortar | 1 | 00:00:00.0000060 |
![]() | Mild Piercing Shot Potion | 1 | 00:00:00.0000060 |
![]() | Mild Mana Potion | 1 | 00:00:00.0000060 |
![]() | Spruce Bow | 1 | 00:00:00.0000060 |
area/spruce_shade_crypts.1730458410.txt.gz · Last modified: 2024/11/01 10:53 by n91dcs87kvuyalckk2tqxgg2









