area:spruce_shades_rest
This is an old revision of the document!
Spruce Shade's Rest
This page has been automatically generated. More Info
Harvestable Resources
| Resource |
|---|
| 8 × Spruce |
| 3 × Copper Ore |
| 11 × Redberries |
| 9 × Blueberries |
| 28 × Dandelions |
| 2 × Ore Cluster |
Stores
| Store | Store Type | Price Modifier |
|---|---|---|
| 1 × Spruce Shade General Store | General Store | 1 |
NPCs
| NPC | Levels |
|---|---|
| 3 × Zombie | 1 |
| 1 × Gabrius | 1 |
| 1 × Caretaker | 1 |
| 4 × Ghost | 1 |
| 7 × Rabbit | 1 |
| 3 × Chicken | 1 |
| 3 × Chicken | 1 |
| 3 × Chicken | 1 |
| 5 × Zombie | 1 |
| 5 × Zombie | 2 |
| 2 × Zombie | 3 |
| 1 × Zombie | 3 |
| 1 × Sheep | 3 |
| 1 × Abigail | 1 |
| 1 × Caretaker | 1 |
| 1 × Foreman Jonas | 1 |
| 4 × Deer | 1 |
| 1 × Old Marla | 1 |
| 1 × Peasant | 1 |
| 1 × Peasant | 1 |
| 1 × Vagrant | 1 |
| 1 × Vagrant | 1 |
| 1 × Vagrant | 1 |
| 1 × Vagrant | 1 |
| 1 × Scavenger | 1 |
| 2 × Skeleton | 1 |
| 20 × Crow | 1 |
| 3 × Pigeon | 1 |
| 3 × Sparrow | 1 |
| 1 × Shopkeeper | 1 |
| 1 × Gabrius | 1 |
| 1 × Gabrius | 1 |
| 1 × Hunter | 1 |
| 1 × Hunter | 1 |
Workbenches
| Workbench |
|---|
| 2 × Cooking Workbench |
| 1 × Crafting Workbench |
| 1 × Tailor Workbench |
Ground Items
| Item | Amount | Respawn Time | |
|---|---|---|---|
![]() | Raw Meat | 1 | 00:00:00.0000060 |
![]() | Mild Spellstrike Potion | 1 | 00:00:00.0000060 |
![]() | Copper Hatchet | 1 | 00:00:00.0000060 |
![]() | Coins | 73 | 00:00:00.0000600 |
![]() | Apprentice Hat | 1 | 00:00:00.0000060 |
![]() | Stylish Silver Ring | 1 | 00:00:00.0000600 |
![]() | Spruce Crossbow | 1 | 00:00:00.0000060 |
![]() | Spruce Crossbow | 1 | 00:00:00.0000300 |
![]() | Steak | 1 | 00:00:00.0000030 |
area/spruce_shades_rest.1730462385.txt.gz · Last modified: 2024/11/01 11:59 by n91dcs87kvuyalckk2tqxgg2








