gear:archery
This is an old revision of the document!
Archery
This page has been automatically generated. More Info
Weapon
| Item | Level | Skill | | | | | | | | | | | | | | | | | | | | |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Spruce Bow | 1 | 1 | 3 | |||||||||||||||||||
![]() | Practice Bow | 1 | 2 | ||||||||||||||||||||
![]() | Hunting Crossbow | 1 | 1 | 2 | |||||||||||||||||||
![]() | Festival Bow | 1 | |||||||||||||||||||||
![]() | Forgotten Bow | 5 | 1 | 15 | |||||||||||||||||||
![]() | Spruce Crossbow | 6 | 3 | 12 | |||||||||||||||||||
![]() | Reinforced Spruce Bow | 10 | 2 | 30 | |||||||||||||||||||
![]() | Goblin Bow | 13 | 2 | 39 | |||||||||||||||||||
![]() | Davison's Hunting Bow | 15 | 3 | 45 | |||||||||||||||||||
![]() | Shoddy Bone Bow | 15 | 3 | 45 | |||||||||||||||||||
![]() | Oak Bow | 20 | 3 | 60 | |||||||||||||||||||
![]() | Ghastly Bow | 24 | 4 | 72 | 1 | ||||||||||||||||||
![]() | Troll Crossbow | 25 | 9 | -50 | 50 | 5 | |||||||||||||||||
![]() | Oak Crossbow | 26 | 9 | 52 | |||||||||||||||||||
![]() | Reinforced Oak Bow | 30 | 5 | 90 | |||||||||||||||||||
![]() | Skeletal Bow | 35 | |||||||||||||||||||||
![]() | Sinew Crossbow | 35 | |||||||||||||||||||||
![]() | Evark Bow | 60 | 9 | 180 | |||||||||||||||||||
![]() | Evark Crossbow | 66 | 23 | 132 | |||||||||||||||||||
![]() | Deadwood Bow | 80 | 12 | 240 | |||||||||||||||||||
![]() | Deadwood Crossbow | 86 | 29 | 172 | |||||||||||||||||||
![]() | test bow | 100 | 15 | 300 |
gear/archery.1729863749.txt.gz · Last modified: 2024/10/25 13:42 by n91dcs87kvuyalckk2tqxgg2










































