gear:archery
This is an old revision of the document!
Archery
This page has been automatically generated. More Info
Weapon
Item | Level | Skill | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Spruce Bow | 1 | ![]() | 1 | 3 | ||||||||||||||||||
![]() | Practice Bow | 1 | ![]() | 2 | |||||||||||||||||||
![]() | Festival Bow | 1 | ![]() | ||||||||||||||||||||
![]() | Hunting Crossbow | 3 | ![]() | 2 | 6 | ||||||||||||||||||
![]() | Forgotten Bow | 5 | ![]() | 1 | 15 | ||||||||||||||||||
![]() | Spruce Crossbow | 6 | ![]() | 3 | 12 | ||||||||||||||||||
![]() | Reinforced Spruce Bow | 10 | ![]() | 2 | 30 | ||||||||||||||||||
![]() | Goblin Bow | 13 | ![]() | 2 | 39 | ||||||||||||||||||
![]() | Davison's Hunting Bow | 15 | ![]() | 3 | 45 | ||||||||||||||||||
![]() | Oak Bow | 20 | ![]() | 3 | 60 | ||||||||||||||||||
![]() | Ghastly Bow | 24 | ![]() | 4 | 72 | 1 | |||||||||||||||||
![]() | Troll Crossbow | 25 | ![]() | 9 | -50 | 50 | 5 | ||||||||||||||||
![]() | Oak Crossbow | 26 | ![]() | 9 | 52 | ||||||||||||||||||
![]() | Reinforced Oak Bow | 30 | ![]() | 5 | 90 | ||||||||||||||||||
![]() | Shoddy Bone Bow | 36 | ![]() | 6 | 108 | ||||||||||||||||||
![]() | Sinew Crossbow | 42 | ![]() | ||||||||||||||||||||
![]() | Highland Bow | 61 | ![]() | 9 | 183 | ||||||||||||||||||
![]() | Highland Crossbow | 66 | ![]() | 23 | 132 | ||||||||||||||||||
![]() | Deadwood Bow | 81 | ![]() | 12 | 243 | ||||||||||||||||||
![]() | Deadwood Crossbow | 86 | ![]() | 29 | 172 | ||||||||||||||||||
![]() | Winterbark Bow | 95 | ![]() | 14 | 285 | ||||||||||||||||||
![]() | Winterbark Crossbow | 97 | ![]() | 33 | 194 |
gear/archery.1730471687.txt.gz · Last modified: 2024/11/01 14:34 by n91dcs87kvuyalckk2tqxgg2