gear:defence
Defence
This page has been automatically generated. More Info
Shield
Item | Level | Skill | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper Round Shield | 4 | 8.0 | 8.0 | -20.0 | 7.0 | |||||||||||||||||
Spruce Shield | 8 | 5.0 | 5.0 | 15.0 | 12.0 | |||||||||||||||||
Copper Kite Shield | 13 | 13.0 | 13.0 | -20.0 | 16.0 | |||||||||||||||||
Spellbark Shield | 15 | 8.0 | 8.0 | 24.0 | 18.0 | |||||||||||||||||
Iron Round Shield | 24 | 20.0 | 20.0 | -20.0 | 27.0 | |||||||||||||||||
Oak Shield | 28 | 13.0 | 13.0 | 39.0 | 28.0 | |||||||||||||||||
Iron Kite Shield | 33 | 25.0 | 25.0 | -20.0 | 36.0 | |||||||||||||||||
The Great Blackshield | 38 | 28.0 | 28.0 | -20.0 | 41.0 | |||||||||||||||||
Accursed Kite Shield | 38 | 28.0 | 28.0 | -20.0 | 41.0 | 5.5 | 0.4 | |||||||||||||||
Mighty Highland Shield | 60 | 26.0 | 26.0 | 78.0 | 54.0 | |||||||||||||||||
Imbersteel Kiteshield | 60 | 42.0 | 42.0 | -20.0 | 63.0 | |||||||||||||||||
Mighty Deadwood Shield | 80 | 34.0 | 34.0 | 102.0 | 70.0 | |||||||||||||||||
Titanplate Kiteshield | 80 | 54.0 | 54.0 | -20.0 | 83.0 | |||||||||||||||||
Mighty Winterbark Shield | 95 | 40.0 | 40.0 | 120.0 | 82.0 | |||||||||||||||||
Crystalsteel Kiteshield | 95 | 63.0 | 63.0 | -20.0 | 98.0 |
Armor
Item | Level | Skill | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gambeson | 1 | 2.0 | 2.0 | 7.0 | 6.0 | |||||||||||||||||
Copper Armor | 8 | 15.0 | 15.0 | -30.0 | 18.0 | |||||||||||||||||
Sheepskin Armor | 8 | 5.0 | 5.0 | 15.0 | 12.0 | |||||||||||||||||
Highwayman Armor | 14 | 7.0 | 7.0 | 22.0 | 17.0 | |||||||||||||||||
Copper Plate Armor | 15 | 24.0 | 24.0 | -30.0 | 28.0 | |||||||||||||||||
Reinforced Leather Armor | 15 | 8.0 | 8.0 | 24.0 | 18.0 | |||||||||||||||||
Red Riverpirate's Tunic | 18 | 1.0 | 9.0 | 9.0 | 27.0 | 20.0 | ||||||||||||||||
Thornhill Soldier's Armor | 20 | 30.0 | 30.0 | -30.0 | 36.0 | |||||||||||||||||
Spellbark Harness | 20 | 1.0 | 11.8 | 11.8 | 23.5 | 40.3 | ||||||||||||||||
Woodworker's Outfit | 22 | 4.0 | 10.0 | 10.0 | 32.0 | 23.0 | ||||||||||||||||
Executioner's Garb | 24 | 11.0 | 11.0 | 34.0 | 25.0 | 5.0 | ||||||||||||||||
Riverpirate Captain's Overcoat | 25 | 12.0 | 12.0 | 36.0 | 26.0 | |||||||||||||||||
Thornhill Knight's Armor | 26 | 37.0 | 37.0 | -30.0 | 45.0 | |||||||||||||||||
Iron Armor | 28 | 39.0 | 39.0 | -30.0 | 48.0 | |||||||||||||||||
Trollskin Armor | 28 | 13.0 | 13.0 | 39.0 | 28.0 | |||||||||||||||||
Thornhill Captain's Armor | 30 | 42.0 | 42.0 | -30.0 | 51.0 | |||||||||||||||||
Haywind Deputy's Armor | 30 | 20.3 | 35.3 | 20.3 | 40.0 | 10.0 | 5.0 | |||||||||||||||
Jester's Outfit | 30 | 6.3 | 63.0 | 12.6 | ||||||||||||||||||
Marauder's Armor | 32 | 44.0 | 44.0 | -30.0 | 54.0 | 0.2 | ||||||||||||||||
Iron Plate Armor | 35 | 48.0 | 48.0 | -30.0 | 58.0 | |||||||||||||||||
Studded Trollskin Armor | 35 | 16.0 | 16.0 | 48.0 | 34.0 | |||||||||||||||||
Tabard of the Grey Knight | 35 | 48.0 | 48.0 | -30.0 | 58.0 | |||||||||||||||||
Noble Iron Plate Armor | 36 | 49.0 | 49.0 | -30.0 | 20.0 | 60.0 | 2.0 | |||||||||||||||
Trairian Fencing Attire | 40 | 18.0 | 18.0 | 54.0 | 38.0 | |||||||||||||||||
Accursed Plate Armor | 40 | 54.0 | 54.0 | -30.0 | 66.0 | 10.1 | ||||||||||||||||
Ghoulhide Wraps | 44 | 19.0 | 19.0 | 58.0 | 41.0 | |||||||||||||||||
Platearmor of a Dreamguard Champion | 50 | 66.0 | 66.0 | -30.0 | 81.0 | 4.0 | ||||||||||||||||
Mantle of the Ogre King | 60 | 100.0 | ||||||||||||||||||||
Beastleather Armor | 62 | 26.0 | 26.0 | 80.0 | 55.0 | |||||||||||||||||
Imbersteel Plate Armor | 62 | 80.0 | 80.0 | -30.0 | 99.0 | |||||||||||||||||
Barbarian Leather Armor | 82 | 34.0 | 34.0 | 104.0 | 71.0 | |||||||||||||||||
Barbarian's Titanplate Armor | 82 | 104.0 | 104.0 | -30.0 | 129.0 | |||||||||||||||||
Wyrmskin Armor | 96 | 40.0 | 40.0 | 121.0 | 82.0 | |||||||||||||||||
Crystalsteel Plate Armor | 96 | 121.0 | 121.0 | -30.0 | 150.0 | |||||||||||||||||
Amarien's Battlearmor | 100 | 205.8 | 205.8 | 205.8 | 352.8 | 352.8 | 23.5 | 0.7 |
Head
Item | Level | Skill | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper Helmet | 1 | 6.0 | 6.0 | -20.0 | 7.0 | |||||||||||||||||
Sheepskin Hood | 1 | 2.0 | 2.0 | 6.0 | 4.0 | |||||||||||||||||
Copper Plate Helmet | 12 | 13.0 | 13.0 | -20.0 | 18.0 | |||||||||||||||||
Highwayman Hood | 12 | 4.0 | 4.0 | 15.0 | 10.0 | |||||||||||||||||
Reinforced Sheepskin Hood | 12 | 4.0 | 4.0 | 15.0 | 10.0 | |||||||||||||||||
Thornhill Soldier's Helmet | 18 | 16.0 | 16.0 | -20.0 | 24.0 | |||||||||||||||||
Iron Helmet | 20 | 18.0 | 18.0 | -20.0 | 26.0 | |||||||||||||||||
Trollskin Helm | 20 | 6.0 | 6.0 | 22.0 | 14.0 | |||||||||||||||||
Spellbark Helm | 20 | 21.6 | 14.4 | 1.0 | ||||||||||||||||||
Executioner's Hood | 22 | 6.0 | 6.0 | 23.0 | 15.0 | 5.0 | ||||||||||||||||
Thornhill Knight's Helmet | 24 | 20.0 | 20.0 | -20.0 | 30.0 | |||||||||||||||||
Bear's Head Helm | 25 | 8.3 | 45.0 | |||||||||||||||||||
Riverpirate Captain's Hat | 25 | 7.0 | 7.0 | 26.0 | 16.0 | |||||||||||||||||
Jester's Hat | 30 | 4.5 | 45.0 | 9.0 | ||||||||||||||||||
Iron Plate Helmet | 32 | 25.0 | 25.0 | -20.0 | 38.0 | |||||||||||||||||
Studded Trollskin Helm | 32 | 8.0 | 8.0 | 31.0 | 20.0 | |||||||||||||||||
Knight's Bascinet | 32 | 25.0 | 25.0 | -20.0 | 38.0 | |||||||||||||||||
Monstrous Crustacean Helm | 38 | 16.0 | 16.0 | 55.9 | 68.4 | |||||||||||||||||
Accursed Plate Helmet | 38 | 28.0 | 28.0 | -20.0 | 44.0 | 0.9 | ||||||||||||||||
Ghoulhide Hood | 40 | 10.0 | 10.0 | 38.0 | 24.0 | |||||||||||||||||
Trairian Fencing Hat | 41 | 10.0 | 10.0 | 38.0 | 24.0 | |||||||||||||||||
Platehelm of a Dreamguard Champion | 50 | 36.0 | 36.0 | -20.0 | 56.0 | 8.0 | ||||||||||||||||
Crown of the Tyrant | 60 | 100.0 | ||||||||||||||||||||
Beastleather Cap | 60 | 14.0 | 14.0 | 54.0 | 34.0 | |||||||||||||||||
Imbersteel Plate Helmet | 60 | 42.0 | 42.0 | -20.0 | 66.0 | |||||||||||||||||
Barbarian Leather Helmet | 80 | 18.0 | 18.0 | 70.0 | 44.0 | |||||||||||||||||
Barbarian Great Helm | 80 | 54.0 | 54.0 | -20.0 | 86.0 | |||||||||||||||||
Wyrmskin Headgear | 95 | 21.0 | 21.0 | 82.0 | 51.0 | |||||||||||||||||
Crystalsteel Plate Helmet | 95 | 63.0 | 63.0 | -20.0 | 101.0 | |||||||||||||||||
Amarien's Battlehelm | 100 | 147.0 | 147.0 | 147.0 | 252.0 | 252.0 | 16.8 | 0.5 |
Trinket
Item | Level | Skill | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goblin Bone Trinket | 13 | 1.6 | 9.4 | 0.4 |
Bracelet
Item | Level | Skill | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolfskin Bracer | 4 | 8.0 | 4.0 | |||||||||||||||||||
Reinforced Leather Bracer | 13 | 21.0 | 8.0 | |||||||||||||||||||
Goblin Bracelet | 13 | 1.6 | 8.2 | 8.2 | ||||||||||||||||||
Bracelet of the Troll Berserker | 15 | 4.5 | -180.0 | -110.0 | -80.0 | 18.0 | ||||||||||||||||
Bracelet of Stalwart Riverfolk | 21 | 13.2 | 13.2 | 13.2 | 45.4 | |||||||||||||||||
Trollskin Bracer | 24 | 38.0 | 14.0 | |||||||||||||||||||
Studded Trollskin Bracelet | 33 | 51.0 | 18.0 | |||||||||||||||||||
Shackles of Regret | 36 | 108.0 | 108.0 | 0.5 |
gear/defence.txt · Last modified: 2024/12/04 20:46 by 127.0.0.1