gear:defence
This is an old revision of the document!
Defence
This page has been automatically generated. More Info
Shield
Item | Level | Skill | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Aercrest Shield | 1 | ![]() | 6 | 6 | -20 | 4 | ||||||||||||||||
![]() | Copper Round Shield | 4 | ![]() | 8 | 8 | -20 | 7 | ||||||||||||||||
![]() | Forgotten Shield | 5 | ![]() | 9 | 9 | -20 | 8 | ||||||||||||||||
![]() | Spruce Shield | 8 | ![]() | 5 | 5 | 15 | 12 | ||||||||||||||||
![]() | Copper Kite Shield | 13 | ![]() | 13 | 13 | -20 | 16 | ||||||||||||||||
![]() | Spellbark Shield | 15 | ![]() | 8 | 8 | 24 | 18 | ||||||||||||||||
![]() | Iron Round Shield | 24 | ![]() | 20 | 20 | -20 | 27 | ||||||||||||||||
![]() | Oak Shield | 28 | ![]() | 13 | 13 | 39 | 28 | ||||||||||||||||
![]() | Iron Kite Shield | 33 | ![]() | 25 | 25 | -20 | 36 | ||||||||||||||||
![]() | The Great Blackshield | 38 | ![]() | 28 | 28 | 0 | 41 | ||||||||||||||||
![]() | Accursed Kite Shield | 38 | ![]() | 28 | 28 | -20 | 41 | 5% | 5% | ||||||||||||||
![]() | Mighty Highland Shield | 60 | ![]() | 26 | 26 | 78 | 54 | ||||||||||||||||
![]() | Imbersteel Kiteshield | 60 | ![]() | 42 | 42 | -20 | 63 | ||||||||||||||||
![]() | Mighty Deadwood Shield | 80 | ![]() | 34 | 34 | 102 | 70 | ||||||||||||||||
![]() | Titanplate Kiteshield | 80 | ![]() | 54 | 54 | -20 | 83 | ||||||||||||||||
![]() | Mighty Winterbark Shield | 95 | ![]() | 40 | 40 | 120 | 82 | ||||||||||||||||
![]() | Crystalsteel Kiteshield | 95 | ![]() | 63 | 63 | -20 | 98 | ||||||||||||||||
![]() | test Woodenshield | 100 | ![]() | 42 | 42 | 126 | 86 | ||||||||||||||||
![]() | test shield | 100 | ![]() | 66 | 66 | -20 | 103 |
Armor
Head
Trinket
Item | Level | Skill | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Goblin Bone Trinket | 13 | ![]() | 50% | 25% | 25% |
Bracelet
Item | Level | Skill | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Wolfskin Bracer | 4 | ![]() | 8 | 4 | ||||||||||||||||||
![]() | Reinforced Leather Bracer | 13 | ![]() | 21 | 8 | ||||||||||||||||||
![]() | Goblin Bracelet | 13 | ![]() | 40% | 30% | 30% | |||||||||||||||||
![]() | Bracelet of the Troll Berserker | 15 | ![]() | 100% | -180 | -110 | -80 | 200% | |||||||||||||||
![]() | Bracelet of Stalwart Riverfolk | 21 | ![]() | 30% | 30% | 30% | 60% | ||||||||||||||||
![]() | Trollskin Bracer | 24 | ![]() | 38 | 14 | ||||||||||||||||||
![]() | Studded Trollskin Bracelet | 33 | ![]() | 51 | 18 | ||||||||||||||||||
![]() | Shackles of Regret | 36 | ![]() | 100% | 100% | 0.5 |
gear/defence.1730076780.txt.gz · Last modified: 2024/10/28 00:53 by n91dcs87kvuyalckk2tqxgg2