gear:exceptional
Exceptional Gear
This page has been automatically generated. More Info
Weapon
Shield
Item | Level | Skill | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper Round Shield | 4 | 10.0 | 10.0 | -25.0 | 8.8 | |||||||||||||||||
Spruce Shield | 8 | 6.3 | 6.3 | 18.8 | 15.0 | |||||||||||||||||
Iron Round Shield | 24 | 25.0 | 25.0 | -25.0 | 33.8 | |||||||||||||||||
Oak Shield | 28 | 16.3 | 16.3 | 48.8 | 35.0 | |||||||||||||||||
Accursed Kite Shield | 38 | 35.0 | 35.0 | -25.0 | 51.3 | 6.8 | 0.5 | |||||||||||||||
Mighty Highland Shield | 60 | 32.5 | 32.5 | 97.5 | 67.5 | |||||||||||||||||
Imbersteel Kiteshield | 60 | 52.5 | 52.5 | -25.0 | 78.8 | |||||||||||||||||
Mighty Deadwood Shield | 80 | 42.5 | 42.5 | 127.5 | 87.5 | |||||||||||||||||
Titanplate Kiteshield | 80 | 67.5 | 67.5 | -25.0 | 103.8 | |||||||||||||||||
Mighty Winterbark Shield | 95 | 50.0 | 50.0 | 150.0 | 102.5 | |||||||||||||||||
Crystalsteel Kiteshield | 95 | 78.8 | 78.8 | -25.0 | 122.5 |
Armor
Item | Level | Skill | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Novice Mage Robes | 2 | 3.8 | 8.8 | 25.0 | 0.8 | |||||||||||||||||
Copper Armor | 8 | 18.8 | 18.8 | -37.5 | 22.5 | |||||||||||||||||
Sheepskin Armor | 8 | 6.3 | 6.3 | 18.8 | 15.0 | |||||||||||||||||
Apprentice Robes | 8 | 7.5 | 12.5 | 47.5 | 1.4 | |||||||||||||||||
Copper Plate Armor | 15 | 30.0 | 30.0 | -37.5 | 35.0 | |||||||||||||||||
Reinforced Leather Armor | 15 | 10.0 | 10.0 | 30.0 | 22.5 | |||||||||||||||||
Wizard's Robes | 15 | 13.8 | 16.3 | 73.8 | 2.2 | |||||||||||||||||
Goblin Warrior's Armor | 20 | 7.4 | 14.7 | 36.8 | 37.8 | |||||||||||||||||
Goblin Skirmisher's Armor | 20 | 36.8 | 52.5 | 25.2 | ||||||||||||||||||
Robes of Dimensional Magic | 22 | 18.8 | 21.3 | 100.0 | 3.0 | |||||||||||||||||
Iron Armor | 28 | 48.8 | 48.8 | -37.5 | 60.0 | |||||||||||||||||
Trollskin Armor | 28 | 16.3 | 16.3 | 48.8 | 35.0 | |||||||||||||||||
Spellslinger's Robes | 28 | 22.5 | 25.0 | 122.5 | 3.7 | |||||||||||||||||
Iron Plate Armor | 35 | 60.0 | 60.0 | -37.5 | 72.5 | |||||||||||||||||
Studded Trollskin Armor | 35 | 20.0 | 20.0 | 60.0 | 42.5 | |||||||||||||||||
Battlemage's Robes | 35 | 28.8 | 28.8 | 148.8 | 4.4 | |||||||||||||||||
Noble Iron Plate Armor | 36 | 61.3 | 61.3 | -37.5 | 25.0 | 75.0 | 2.5 | |||||||||||||||
Accursed Plate Armor | 40 | 67.5 | 67.5 | -37.5 | 82.5 | 12.6 | ||||||||||||||||
Ghoulhide Wraps | 44 | 23.8 | 23.8 | 72.5 | 51.3 | |||||||||||||||||
Wraith's Robes | 44 | 35.0 | 35.0 | 182.5 | 5.4 | |||||||||||||||||
Platearmor of a Dreamguard Champion | 50 | 82.5 | 82.5 | -37.5 | 101.3 | 5.0 | ||||||||||||||||
Beastleather Armor | 62 | 32.5 | 32.5 | 100.0 | 68.8 | |||||||||||||||||
Highland Hermit's Robes | 62 | 48.8 | 46.3 | 250.0 | 7.4 | |||||||||||||||||
Imbersteel Plate Armor | 62 | 100.0 | 100.0 | -37.5 | 123.8 | |||||||||||||||||
Barbarian Leather Armor | 82 | 42.5 | 42.5 | 130.0 | 88.8 | |||||||||||||||||
Mountain Shaman's Robes | 82 | 63.8 | 58.8 | 325.0 | 9.7 | |||||||||||||||||
Barbarian's Titanplate Armor | 82 | 130.0 | 130.0 | -37.5 | 161.3 | |||||||||||||||||
Wyrmskin Armor | 96 | 50.0 | 50.0 | 151.3 | 102.5 | |||||||||||||||||
Frosthardened Spellrobes | 96 | 73.8 | 67.5 | 377.5 | 11.2 | |||||||||||||||||
Crystalsteel Plate Armor | 96 | 151.3 | 151.3 | -37.5 | 187.5 | |||||||||||||||||
Amarien's Battlearmor | 100 | 257.3 | 257.3 | 257.3 | 441.0 | 441.0 | 29.4 | 0.9 |
Head
Item | Level | Skill | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apprentice Hat | 1 | 2.5 | 2.5 | 13.8 | 0.6 | |||||||||||||||||
Copper Helmet | 1 | 7.5 | 7.5 | -25.0 | 8.8 | |||||||||||||||||
Sheepskin Hood | 1 | 2.5 | 2.5 | 7.5 | 5.0 | |||||||||||||||||
Copper Plate Helmet | 12 | 16.3 | 16.3 | -25.0 | 22.5 | |||||||||||||||||
Reinforced Sheepskin Hood | 12 | 5.0 | 5.0 | 18.8 | 12.5 | |||||||||||||||||
Wizard's Hat | 12 | 7.5 | 6.3 | 35.0 | 1.2 | |||||||||||||||||
Iron Helmet | 20 | 22.5 | 22.5 | -25.0 | 32.5 | |||||||||||||||||
Trollskin Helm | 20 | 7.5 | 7.5 | 27.5 | 17.5 | |||||||||||||||||
Spellslinger's Hood | 20 | 12.5 | 10.0 | 50.0 | 1.7 | |||||||||||||||||
Iron Plate Helmet | 32 | 31.3 | 31.3 | -25.0 | 47.5 | |||||||||||||||||
Studded Trollskin Helm | 32 | 10.0 | 10.0 | 38.8 | 25.0 | |||||||||||||||||
Battlemage's Hood | 32 | 17.5 | 13.8 | 72.5 | 2.3 | |||||||||||||||||
Accursed Plate Helmet | 38 | 35.0 | 35.0 | -25.0 | 55.0 | 1.1 | ||||||||||||||||
Ghoulhide Hood | 40 | 12.5 | 12.5 | 47.5 | 30.0 | |||||||||||||||||
Wraith's Hood | 42 | 22.5 | 17.5 | 91.3 | 2.9 | |||||||||||||||||
Platehelm of a Dreamguard Champion | 50 | 45.0 | 45.0 | -25.0 | 70.0 | 10.0 | ||||||||||||||||
Beastleather Cap | 60 | 17.5 | 17.5 | 67.5 | 42.5 | |||||||||||||||||
Highland Hermit's Hood | 60 | 32.5 | 25.0 | 125.0 | 3.9 | |||||||||||||||||
Imbersteel Plate Helmet | 60 | 52.5 | 52.5 | -25.0 | 82.5 | |||||||||||||||||
Barbarian Leather Helmet | 80 | 22.5 | 22.5 | 87.5 | 55.0 | |||||||||||||||||
Mountain Shaman's Hood | 80 | 42.5 | 32.5 | 162.5 | 5.0 | |||||||||||||||||
Barbarian Great Helm | 80 | 67.5 | 67.5 | -25.0 | 107.5 | |||||||||||||||||
Wyrmskin Headgear | 95 | 26.3 | 26.3 | 102.5 | 63.8 | |||||||||||||||||
Frosthardened Spellhood | 95 | 50.0 | 37.5 | 190.0 | 5.8 | |||||||||||||||||
Crystalsteel Plate Helmet | 95 | 78.8 | 78.8 | -25.0 | 126.3 | |||||||||||||||||
Amarien's Battlehelm | 100 | 183.8 | 183.8 | 183.8 | 315.0 | 315.0 | 21.0 | 0.7 |
Trinket
Item | Level | Skill | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fisherman's Trinket | 65 | |||||||||||||||||||||
Lumberjacks's Trinket | 65 | |||||||||||||||||||||
Miner's Trinket | 65 |
Bracelet
Item | Level | Skill | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolfskin Bracer | 4 | 10.0 | 5.0 | |||||||||||||||||||
Reinforced Leather Bracer | 13 | 26.3 | 10.0 | |||||||||||||||||||
Trollskin Bracer | 24 | 47.5 | 17.5 | |||||||||||||||||||
Studded Trollskin Bracelet | 33 | 63.8 | 22.5 | |||||||||||||||||||
Fisherman's Glove | 65 | |||||||||||||||||||||
Lumberjack's Glove | 65 | |||||||||||||||||||||
Miner's Glove | 65 |
gear/exceptional.txt · Last modified: 2024/12/04 20:46 by 127.0.0.1