gear:exceptional
Exceptional Gear
This page has been automatically generated. More Info
Weapon
Shield
| Item | Level | Skill | | | | | | | | | | | | | | | | | | | |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Exceptional Copper Round Shield | 4 | 10.0 | 10.0 | -25.0 | 8.8 | ||||||||||||||||
![]() | Exceptional Spruce Shield | 8 | 6.3 | 6.3 | 18.8 | 15.0 | ||||||||||||||||
![]() | Exceptional Iron Round Shield | 24 | 25.0 | 25.0 | -25.0 | 33.8 | ||||||||||||||||
![]() | Exceptional Oak Shield | 28 | 16.3 | 16.3 | 48.8 | 35.0 | ||||||||||||||||
![]() | Exceptional Iron Kite Shield | 29 | 28.8 | 28.8 | -25.0 | 40.0 | ||||||||||||||||
![]() | Exceptional Steel Kiteshield | 39 | 36.3 | 36.3 | -25.0 | 52.5 | ||||||||||||||||
![]() | Exceptional Accursed Kite Shield | 49 | 43.8 | 43.8 | -25.0 | 65.0 | 8.8 | 0.6 | ||||||||||||||
![]() | Exceptional Mighty Highland Shield | 60 | 32.5 | 32.5 | 97.5 | 67.5 | ||||||||||||||||
![]() | Exceptional Imbersteel Kiteshield | 60 | 52.5 | 52.5 | -25.0 | 78.8 | ||||||||||||||||
![]() | Exceptional Mighty Deadwood Shield | 80 | 42.5 | 42.5 | 127.5 | 87.5 | ||||||||||||||||
![]() | Exceptional Titanplate Kiteshield | 80 | 67.5 | 67.5 | -25.0 | 103.8 | ||||||||||||||||
![]() | Exceptional Mighty Crystalbark Shield | 95 | 50.0 | 50.0 | 150.0 | 102.5 | ||||||||||||||||
![]() | Exceptional Crystalsteel Kiteshield | 95 | 78.8 | 78.8 | -25.0 | 122.5 |
Armor
Head
Trinket
| Item | Level | Skill | | | | | | | | | | | | | | | | | | | |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Exceptional Fisherman's Trinket | 65 | ||||||||||||||||||||
![]() | Exceptional Lumberjacks's Trinket | 65 | ||||||||||||||||||||
![]() | Exceptional Miner's Trinket | 65 |
Bracelet
| Item | Level | Skill | | | | | | | | | | | | | | | | | | | |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Exceptional Wolfskin Bracer | 4 | 10.0 | 5.0 | ||||||||||||||||||
![]() | Exceptional Reinforced Leather Bracer | 13 | 26.3 | 10.0 | ||||||||||||||||||
![]() | Exceptional Trollskin Bracer | 24 | 47.5 | 17.5 | ||||||||||||||||||
![]() | Exceptional Studded Trollskin Bracelet | 33 | 63.8 | 22.5 | ||||||||||||||||||
![]() | Exceptional Fisherman's Glove | 65 | ||||||||||||||||||||
![]() | Exceptional Lumberjack's Glove | 65 | ||||||||||||||||||||
![]() | Exceptional Miner's Glove | 65 |
gear/exceptional.txt · Last modified: 2024/12/26 03:51 by 127.0.0.1
































































































































































