gear:magic
This is an old revision of the document!
Magic
This page has been automatically generated. More Info
Weapon
| Item | Level | Skill | | | | | | | | | | | | | | | | | | | | |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Novice Mage Staff | 1 | 8 | ||||||||||||||||||||
![]() | Spruce Staff | 1 | 2 | 4 | |||||||||||||||||||
![]() | Spruce Wand | 3 | 12 | ||||||||||||||||||||
![]() | Oldewood Staff | 3 | 2 | 12 | |||||||||||||||||||
![]() | Damnation of the False King (e) | 5 | 2 | 20 | |||||||||||||||||||
![]() | Forgotten Staff | 5 | 2 | 20 | |||||||||||||||||||
![]() | Emberstaff | 10 | 3 | 40 | |||||||||||||||||||
![]() | Willow Staff | 10 | 3 | 40 | 5 | ||||||||||||||||||
![]() | Skeleton Sorcerer's Staff | 12 | 3 | 48 | |||||||||||||||||||
![]() | Willow Wand | 12 | 48 | 7 | |||||||||||||||||||
![]() | Goblin Staff | 13 | 3 | 52 | |||||||||||||||||||
![]() | Lightning Wand | 16 | 60% | 60% | |||||||||||||||||||
![]() | Staff of Furious Winds | 20 | 4 | 80 | |||||||||||||||||||
![]() | Oak Staff | 21 | 5 | 84 | |||||||||||||||||||
![]() | Oak Wand | 23 | 92 | ||||||||||||||||||||
![]() | Ghastly Staff | 24 | 5 | 96 | 1 | ||||||||||||||||||
![]() | Hydrobor Duellist Wand | 27 | 108 | 3 | |||||||||||||||||||
![]() | Hydrobor Battlewand | 30 | 120 | ||||||||||||||||||||
![]() | Damnation of the False King | 35 | 7 | 140 | |||||||||||||||||||
![]() | Staff O' Whisp | 35 | |||||||||||||||||||||
![]() | Wand O' Wisp | 35 | |||||||||||||||||||||
![]() | Staff of Spiteful Seas | 37 | 7 | 148 | |||||||||||||||||||
![]() | Staff of the Whispering Woods | 40 | 60% | 40% | |||||||||||||||||||
![]() | Drawyn's Draconian Cane | 46 | 8 | 184 | 8 | ||||||||||||||||||
![]() | Staff of the Fallen | 50 | 9 | 200 | |||||||||||||||||||
![]() | Evark Staff | 61 | 10 | 244 | |||||||||||||||||||
![]() | Deadwood Staff | 81 | 13 | 324 | |||||||||||||||||||
![]() | test staff | 100 | 16 | 400 |
Shield
| Item | Level | Skill | | | | | | | | | | | | | | | | | | | | |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Shield O' Wisp | 35 |
Armor
| Item | Level | Skill | | | | | | | | | | | | | | | | | | | | |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Novice Mage Robes | 2 | 3 | 7 | 20 | 2 | |||||||||||||||||
![]() | Dark Wizard's Robes | 7 | 6 | 9 | 35 | 4 | |||||||||||||||||
![]() | Apprentice Robes | 8 | 6 | 10 | 38 | 5 | |||||||||||||||||
![]() | Hydrobor Robes | 10 | 8 | 11 | 44 | 6 | |||||||||||||||||
![]() | Wizard's Robes | 15 | 11 | 13 | 59 | 8 | |||||||||||||||||
![]() | Robes of Dimensional Magic | 22 | 15 | 17 | 80 | 10 | |||||||||||||||||
![]() | Red Wizard's Dark Robes | 25 | 17 | 18 | 89 | 12 | |||||||||||||||||
![]() | Spellslinger's Robes | 28 | 18 | 20 | 98 | 13 | |||||||||||||||||
![]() | Hydrobor Robes (28) | 28 | 18 | 20 | 98 | 13 | |||||||||||||||||
![]() | Battlemage's Robes | 35 | 23 | 23 | 119 | 16 | |||||||||||||||||
![]() | Wraith's Robes | 44 | 19 | 15 | 76 | 10 | |||||||||||||||||
![]() | Banshee Robes | 50 | 32 | 31 | 164 | 22 | |||||||||||||||||
![]() | Robes of the Archmage | 75 | 47 | 43 | 239 | 32 | |||||||||||||||||
![]() | test mage armor | 100 | 62 | 56 | 314 | 42 |
Head
| Item | Level | Skill | | | | | | | | | | | | | | | | | | | | |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Apprentice Hat | 1 | 2 | 2 | 11 | 2 | |||||||||||||||||
![]() | Novice Hood | 1 | 2 | 2 | 11 | 2 | |||||||||||||||||
![]() | Wizard's Hat | 12 | 6 | 5 | 28 | 4 | |||||||||||||||||
![]() | Spellslinger's Hood | 20 | 10 | 8 | 40 | 6 | |||||||||||||||||
![]() | Antler Helm | 24 | 11 | 9 | 46 | 6 | 100% | ||||||||||||||||
![]() | Battlemage's Hood | 32 | 14 | 11 | 58 | 8 | |||||||||||||||||
![]() | Shaman's Antler Wreath | 40 | 18 | 14 | 70 | 10 | 100% | ||||||||||||||||
![]() | Wraith's Hood | 42 | 27 | 27 | 140 | 18 | |||||||||||||||||
![]() | Banshee Hood | 50 | 22 | 17 | 85 | 12 | |||||||||||||||||
![]() | Hood of the Archmage | 72 | 30 | 23 | 118 | 16 | |||||||||||||||||
![]() | test mage helm | 100 | 42 | 32 | 160 | 22 |
Trinket
| Item | Level | Skill | | | | | | | | | | | | | | | | | | | | |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Apprentice Ring | 3 | 20% | 40% | 40% | ||||||||||||||||||
![]() | Mage's Ring | 7 | 20% | 40% | 40% | ||||||||||||||||||
![]() | Sorcerer's Ring | 7 | 40% | 30% | 30% | ||||||||||||||||||
![]() | Goblin Shaman's Trinket | 13 | 40% | 30% | 30% | ||||||||||||||||||
![]() | Elder Druid's Ring | 35 | 40% | 30% | 30% | ||||||||||||||||||
![]() | Ring of a Tormented Lady | 45 | 30% | 30% | 30% |
Bracelet
| Item | Level | Skill | | | | | | | | | | | | | | | | | | | | |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Blazing Bracelet | 12 | 25% | 50% | 25% | ||||||||||||||||||
![]() | Warpriest's Bracelet | 15 | 30% | 20% | 50% | ||||||||||||||||||
![]() | Bracelet of Broken Hope | 42 | 30% | 30% | 30% | 30% | 30% |
gear/magic.1730027871.txt.gz · Last modified: 2024/10/27 11:17 by n91dcs87kvuyalckk2tqxgg2



















































































