item:amariens_crystal
This is an old revision of the document!
Amarien's Crystal
This page has been automatically generated. More Info
A rare and coveted treasure, believed to channel the raw energies of the mountains where it’s found.
Crafting
| Anvil | |||||
|---|---|---|---|---|---|
| Item | Level | Amount | XP | ||
![]() | Crystalsteel Broadsword | ![]() | 2 × Crystalsteel Ingot | 13080 | |
![]() | 1 × Amarien's Crystal | ||||
![]() | 10 × Permafrost Shard | ||||
![]() | Crystalsteel Plate Helmet | ![]() | 2 × Crystalsteel Ingot | 13080 | |
![]() | 1 × Amarien's Crystal | ||||
![]() | 10 × Permafrost Shard | ||||
![]() | Crystalsteel Kiteshield | ![]() | 2 × Crystalsteel Ingot | 13080 | |
![]() | 1 × Amarien's Crystal | ||||
![]() | 10 × Permafrost Shard | ||||
![]() | Crystalsteel Greatsword | ![]() | 2 × Crystalsteel Ingot | 13080 | |
![]() | 1 × Amarien's Crystal | ||||
![]() | 10 × Permafrost Shard | ||||
![]() | Crystalsteel Plate Armor | ![]() | 2 × Crystalsteel Ingot | 13080 | |
![]() | 1 × Amarien's Crystal | ||||
![]() | 10 × Permafrost Shard | ||||
| Crafting Workbench | |||||
|---|---|---|---|---|---|
| Item | Level | Amount | XP | ||
![]() | Winterbark Wand | ![]() | 2 × Winterbark Birch Log | 13080 | |
![]() | 1 × Amarien's Crystal | ||||
![]() | 10 × Permafrost Shard | ||||
![]() | Winterbark Bow | ![]() | 2 × Winterbark Birch Log | 13080 | |
![]() | 1 × Amarien's Crystal | ||||
![]() | 10 × Permafrost Shard | ||||
![]() | Mighty Winterbark Shield | ![]() | 2 × Winterbark Birch Log | 13080 | |
![]() | 1 × Amarien's Crystal | ||||
![]() | 10 × Permafrost Shard | ||||
![]() | Winterbark Staff | ![]() | 2 × Winterbark Birch Log | 13080 | |
![]() | 1 × Amarien's Crystal | ||||
![]() | 10 × Permafrost Shard | ||||
![]() | Winterbark Crossbow | ![]() | 2 × Winterbark Birch Log | 13080 | |
![]() | 1 × Amarien's Crystal | ||||
![]() | 10 × Permafrost Shard | ||||
| Tailor Workbench | |||||
|---|---|---|---|---|---|
| Item | Level | Amount | XP | ||
![]() | Wyrmskin Headgear | ![]() | 1 × Wyrmhound Hide | 11730 | |
![]() | 1 × Amarien's Crystal | ||||
![]() | 10 × Permafrost Shard | ||||
![]() | Frosthardened Spellhood | ![]() | 1 × Frosthardened Cotton | 11730 | |
![]() | 1 × Amarien's Crystal | ||||
![]() | 10 × Permafrost Shard | ||||
![]() | Wyrmskin Armor | ![]() | 1 × Wyrmhound Hide | 11730 | |
![]() | 1 × Amarien's Crystal | ||||
![]() | 10 × Permafrost Shard | ||||
![]() | Frosthardened Spellrobes | ![]() | 1 × Frosthardened Cotton | 11730 | |
![]() | 1 × Amarien's Crystal | ||||
![]() | 10 × Permafrost Shard | ||||
Loot Drops
| NPC | Level | Amount | Drop Rate |
|---|---|---|---|
| Ice Clan Ogre Warrior | 1 | 1 | 1/20 |
| Ice Clan Ogre | 1 | 1 | 1/20 |
| Ice Ogre blacksmith | 55 | 1 | 1/20 |
| Ice Clan Ogre Hunter | 60 | 1 | 1/20 |
| Ice Clan Ogre Shaman | 60 | 1 | 1/20 |
| Ice Clan Ogre Warrior | 60 | 1 | 1/20 |
| Ice Clan Ogre | 60 | 1 | 1/20 |
| Ice Clan Ogre | 60 | 1 | 1/20 |
| Ice Clan Ogre | 60 | 1 | 1/20 |
| Ice Clan Ogre Chef | 60 | 1 | 1/20 |
| Ornthorogg, the Ice Clan King | 70 | 1 | 1/20 |
item/amariens_crystal.1730123850.txt.gz · Last modified: 2024/10/28 13:57 by n91dcs87kvuyalckk2tqxgg2





















