item:barbed_tribal_fittings
This is an old revision of the document!
Barbed Tribal Fittings
This page has been automatically generated. More Info
Vicious barbed fittings crafted by tribal smiths to reinforce armor and weapons.
Crafting
Anvil | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
![]() | Titanite Broadsword | ![]() | ![]() | 2 × Titanite Ingot | 4520 |
![]() | 2 × Barbed Tribal Fittings | ||||
![]() | Barbarian Great Helm | ![]() | ![]() | 2 × Titanite Ingot | 4520 |
![]() | 2 × Barbed Tribal Fittings | ||||
![]() | Titanplate Kiteshield | ![]() | ![]() | 2 × Titanite Ingot | 4520 |
![]() | 2 × Barbed Tribal Fittings | ||||
![]() | Barbarian's Titanplate Armor | ![]() | ![]() | 2 × Titanite Ingot | 4520 |
![]() | 2 × Barbed Tribal Fittings | ||||
![]() | Titanite Greatsword | ![]() | ![]() | 2 × Titanite Ingot | 4520 |
![]() | 2 × Barbed Tribal Fittings |
Crafting Workbench | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
![]() | Mighty Deadwood Shield | ![]() | ![]() | 2 × Deadwood Yew Log | 4520 |
![]() | 2 × Barbed Tribal Fittings | ||||
![]() | Deadwood Bow | ![]() | ![]() | 2 × Deadwood Yew Log | 4520 |
![]() | 2 × Barbed Tribal Fittings | ||||
![]() | Deadwood Wand | ![]() | ![]() | 2 × Deadwood Yew Log | 4520 |
![]() | 2 × Barbed Tribal Fittings | ||||
![]() | Deadwood Staff | ![]() | ![]() | 2 × Deadwood Yew Log | 4520 |
![]() | 2 × Barbed Tribal Fittings | ||||
![]() | Deadwood Crossbow | ![]() | ![]() | 2 × Deadwood Yew Log | 4520 |
![]() | 2 × Barbed Tribal Fittings |
Tailor Workbench | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
![]() | Barbarian Leather Helmet | ![]() | ![]() | 2 × Tough Ogreskins | 4520 |
![]() | 2 × Barbed Tribal Fittings | ||||
![]() | Mountain Shaman's Hood | ![]() | ![]() | 2 × Shamanic Linens | 4520 |
![]() | 2 × Barbed Tribal Fittings | ||||
![]() | Barbarian Leather Armor | ![]() | ![]() | 2 × Tough Ogreskins | 4520 |
![]() | 2 × Barbed Tribal Fittings | ||||
![]() | Mountain Shaman's Robes | ![]() | ![]() | 2 × Shamanic Linens | 4520 |
![]() | 2 × Barbed Tribal Fittings |
Loot Drops
NPC | Level | Amount | Drop Rate |
---|---|---|---|
Barbarian Defender | 52 | 1 | 1/10 |
Barbarian Warrior | 53 | 1 | 1/10 |
Barbarian Archer | 55 | 1 | 1/10 |
Barbarian Mage | 58 | 1 | 1/10 |
Barbarokh, the Mad Ogre Berserker | 60 | 1 | 1/3 |
item/barbed_tribal_fittings.1730206770.txt.gz · Last modified: 2024/10/29 12:59 by n91dcs87kvuyalckk2tqxgg2