item:bear_pelt
Bear Pelt
This page has been automatically generated. More Info
A material that's tough as bears.
Crafting
| Tailor Workbench | |||||
|---|---|---|---|---|---|
| Item | Level | Amount | XP | ||
![]() | Reinforced Sheepskin Hood | ![]() | 5 × Sheep Skin | 398 | |
![]() | 1 × Bear Pelt | ||||
![]() | Reinforced Leather Bracer | ![]() | 6 × Cowhide | 443 | |
![]() | 1 × Bear Pelt | ||||
![]() | Reinforced Leather Armor | ![]() | 7 × Cowhide | 488 | |
![]() | 1 × Bear Pelt | ||||
| Alchemist Workbench | |||||
|---|---|---|---|---|---|
| Item | Level | Amount | XP | ||
![]() | Potion of Hardened Skin | ![]() | 1 × Empty Vial | 1493 | |
![]() | 5 × Deep Forest Daisy | ||||
![]() | 1 × Bear Pelt | ||||
Loot Drops
| NPC | Level | Amount | Drop Rate |
|---|---|---|---|
| Cave Troll | 8 | 1 | 1/20 |
| Bear | 9 | 1 | 1/10 |
| Black Bear | 15 | 1 | 1/4 |
| Undead Prisoner | 30 | 1 | 1/20 |
| Grizzly Cave Bear | 30 | 1 | 1/2 |
| Spectral Diviner | 32 | 1 | 1/20 |
| Undead Prison Guard | 32 | 1 | 1/20 |
| Bound Zombie | 33 | 1 | 1/20 |
| Undead Prisoner | 34 | 1 | 1/20 |
| Spectral Dreadknight | 34 | 1 | 1/20 |
| Raving Zombie | 35 | 1 | 1/20 |
| Undead Prison Guard | 35 | 1 | 1/20 |
| Undead Prison Guard | 35 | 1 | 1/20 |
| Undead Prison Guard | 36 | 1 | 1/20 |
| Undead Prison Guard Archer | 36 | 1 | 1/20 |
| Undead Prison Guard Archer | 36 | 1 | 1/20 |
| Spectral Marksman | 37 | 1 | 1/20 |
| Wraith | 37 | 1 | 1/20 |
| Tormented Prisoner | 38 | 1 | 1/20 |
Chest Rewards
| Chest | Rolls | Rate | Amount |
|---|---|---|---|
| Forest Stash | 2 | 8/58 | 1-2 |
| Prowler's Thicket Stash | 2 | 8/61 | 1-3 |
| Mistywoods Stash | 2 | 8/58 | 1-2 |
Store Locations
| Store | Stock | Sell Price | Buy Price | Restock Time |
|---|---|---|---|---|
| Hunter | 3 | 140 ![]() | 84 ![]() | 00:04:00 |
item/bear_pelt.txt · Last modified: 2024/12/26 03:51 by 127.0.0.1











