item:bear_pelt
This is an old revision of the document!
Bear Pelt
Crafting
Tailor Workbench | ||
---|---|---|
Item | Level | Amount |
Reinforced Sheepskin Hood | ![]() | 5 × Sheep Skin |
1 × Bear Pelt | ||
Reinforced Leather Bracer | ![]() | 6 × Cowhide |
1 × Bear Pelt | ||
Reinforced Leather Armor | ![]() | 7 × Cowhide |
1 × Bear Pelt |
Loot Drops
NPC | Level | Amount | Drop Rate |
---|---|---|---|
Bear | 9 | 1 | 1/15 |
Black Bear | 15 | 1 | 1/8 |
Cave Bear | 30 | 1 | 1/4 |
Spectral Diviner | 32 | 1 | 1/20 |
Bound Zombie | 33 | 1 | 1/20 |
Spectral Dreadknight | 34 | 1 | 1/20 |
Raving Zombie | 35 | 1 | 1/20 |
Undead Prison Guard | 35, 36, 32 | 1 | 1/20 |
Undead Prison Guard Archer | 36 | 1 | 1/20 |
Spectral Marksman | 37 | 1 | 1/20 |
Wraith | 37 | 1 | 1/20 |
Tormented Prisoner | 38 | 1 | 1/20 |
Shop Locations
Shop | Stock | Sell Price | Buy Price | Price Multiplier |
---|---|---|---|---|
Hunter | 3 | ? ![]() | ? ![]() | 1 |
item/bear_pelt.1729345740.txt.gz · Last modified: 2024/10/19 13:49 by n91dcs87kvuyalckk2tqxgg2