item:bear_pelt
This is an old revision of the document!
Bear Pelt
Crafting
| Tailor Workbench | |||||
|---|---|---|---|---|---|
| Item | Level | Amount | XP | ||
![]() | Reinforced Sheepskin Hood | ![]() | 5 × Sheep Skin | 320 | |
![]() | 1 × Bear Pelt | ||||
![]() | Reinforced Leather Bracer | ![]() | 6 × Cowhide | 350 | |
![]() | 1 × Bear Pelt | ||||
![]() | Reinforced Leather Armor | ![]() | 7 × Cowhide | 380 | |
![]() | 1 × Bear Pelt | ||||
Loot Drops
| NPC | Level | Amount | Drop Rate |
|---|---|---|---|
| Cave Troll | 8 | 1 | 1/20 |
| Bear | 9 | 1 | 1/15 |
| Black Bear | 15 | 1 | 1/8 |
| Undead Prisoner | 30 | 1 | 1/20 |
| Cave Bear | 30 | 1 | 1/4 |
| Spectral Diviner | 32 | 1 | 1/20 |
| Undead Prison Guard | 32 | 1 | 1/20 |
| Bound Zombie | 33 | 1 | 1/20 |
| Undead Prisoner | 34 | 1 | 1/20 |
| Spectral Dreadknight | 34 | 1 | 1/20 |
| Raving Zombie | 35 | 1 | 1/20 |
| Undead Prison Guard | 35 | 1 | 1/20 |
| Undead Prison Guard | 35 | 1 | 1/20 |
| Undead Prison Guard | 36 | 1 | 1/20 |
| Undead Prison Guard Archer | 36 | 1 | 1/20 |
| Undead Prison Guard Archer | 36 | 1 | 1/20 |
| Spectral Marksman | 37 | 1 | 1/20 |
| Wraith | 37 | 1 | 1/20 |
| Tormented Prisoner | 38 | 1 | 1/20 |
Store Locations
| Store | Stock | Sell Price | Buy Price |
|---|---|---|---|
| Hunter | 3 | 80 | 48 |
item/bear_pelt.1729793550.txt.gz · Last modified: 2024/10/24 18:12 by n91dcs87kvuyalckk2tqxgg2







