item:beer
Beer
This page has been automatically generated. More Info
Beer | |
---|---|
ID | 296 |
Level | 1 |
Price | 5 |
General Store Sell Price | 1 |
On Use | Drink |
Ground Locations | |
Many prefer their bread in this form.Consume to forget your worries.
Crafting
Alchemist Workbench | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
Mild Energy Potion | 17 | 1 × Empty Vial | 348 | ||
2 × Beer | |||||
1 × Waspheart Iris |
Ground Items
Area | Amount | Respawn Time |
---|---|---|
Amarien's Foothills | 1 | 00:00:10 |
Haywind Outskirts | 1 | 00:00:10 |
Haywind | 1 | 00:01:00 |
Haywind | 1 | 00:01:00 |
Haywind | 1 | 00:01:00 |
River Aure Banks | 1 | 00:01:00 |
Loot Drops
NPC | Level | Amount | Drop Rate |
---|---|---|---|
Davison the Hunter | 5 | 1 | 1/1 |
Woodland Bushwhacker | 10 | 1 | 1/10 |
Vicious Bushwhacker | 12 | 1 | 1/10 |
Rowdy Addams | 12 | 1-2 | 1/5 |
Store Locations
Store | Stock | Sell Price | Buy Price | Restock Time |
---|---|---|---|---|
Haywind Inn | ∞ | 5 | 3 | 00:00:00 |
Grainwater Tavern | ∞ | 5 | 3 | 00:00:00 |
Tavern | ∞ | 5 | 3 | 00:00:00 |
Timberwell Tavern | ∞ | 5 | 3 | 00:00:00 |
item/beer.txt · Last modified: 2024/12/04 20:46 by 127.0.0.1